| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | ||||||||||||||||||||||||||||||||||||||||||
| Born | 8 May 1969 (age 54) Yokohama, Kanagawa Prefecture, Japan | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 71 kg (157 lb) | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Sport | Track and field | |||||||||||||||||||||||||||||||||||||||||
| Event(s) | 400 metres 400 m hurdles | |||||||||||||||||||||||||||||||||||||||||
| Now coaching | Hosei University Track and Field Club | |||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 400 m: 45.57 (Tokyo 1997) 800 m: 1:48.04 (1995) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Shunji Karube (苅部 俊二, Karube Shunji, born 8 May 1969 in Minami-ku, Yokohama) is a retired Japanese athlete who specialized in the 400 metres hurdles and occasionally the 400 metres.
He teaches sports at Hosei University.[1]
Personal bests
| Event | Time | Venue | Date | Notes |
|---|---|---|---|---|
| Outdoor | ||||
| 400 m | 45.57 s | Tokyo, Japan | 6 September 1997 | |
| 800 m | 1:48.04 s | 26 February 1995 | ||
| 400 m hurdles | 48.34 s | Tokyo, Japan | 5 October 1997 | Japan's 4th-fastest time |
| Indoor | ||||
| 400 m | 45.76 s | Paris, France | 9 March 1997 | Japan's record |
Records
- 4×400 m relay
- Former Japanese university record holder - 3:07.51 s (relay leg: 4th) (Tokyo, 19 May 1991)
- 400 metres (Indoor)
- Former Asian record holder - 45.76 s (Paris, 9 March 1997)
- Current Japanese record holder - 45.76 s (Paris, 9 March 1997)
- 4×400 m relay (Indoor)
- a with Kazuhiro Takahashi, Jun Osakada, and Masayoshi Kan
International competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 1989 | Universiade | Duisburg, West Germany | – (sf) | 400 m hurdles | DNF |
| 1991 | Universiade | Sheffield, United Kingdom | 5th | 400 m | 46.49 |
| 4th | 4×400 m relay | 3:07.82 (relay leg: 1st) | |||
| 1991 | World Championships | Tokyo, Japan | 13th (sf) | 400 m hurdles | 49.94 |
| 1993 | East Asian Games | Shanghai, China | 1st | 400 m hurdles | 49.93 |
| World Championships | Stuttgart, Germany | 12th (sf) | 400 m hurdles | 49.31 | |
| 11th (sf) | 4×400 m relay | 3:02.43 (relay leg: 2nd) | |||
| 1994 | Asian Games | Hiroshima, Japan | 1st | 400 m hurdles | 49.13 |
| 4th | 4×400 m relay | 3:10.91 (relay leg: 4th) | |||
| 1995 | World Championships | Gothenburg, Sweden | – (sf) | 400 m hurdles | DQ[2] |
| 8th (sf) | 4×400 m relay | 3:01.46 (relay leg: 1st) | |||
| 1996 | Olympic Games | Atlanta, United States | 12th (h) | 400 m hurdles | 48.96 |
| 5th | 4×400 m relay | 3:00.76 (relay leg: 1st) AR | |||
| 1997 | World Indoor Championships | Paris, France | 3rd | 400 m | 45.76 AR |
| 6th | 4×400 m relay | 3:20.18 (relay leg: 1st) | |||
| East Asian Games | Busan, South Korea | 2nd | 400 m | 46.08 | |
| 1st | 4×400 m relay | 3:04.35 (relay leg: 4th) | |||
| World Championships | Athens, Greece | 10th (sf) | 400 m hurdles | 48.81 | |
| 10th (sf) | 4×400 m relay | 3:03.85 (relay leg: 1st) | |||
| Grand Prix Final | Fukuoka, Japan | 7th | 400 m hurdles | 49.02 | |
| 1998 | Asian Championships | Fukuoka, Japan | 6th | 400 m | 46.22 |
| 1st | 4×400 m relay | 3:02.61 (relay leg: 3rd) | |||
| Asian Games | Bangkok, Thailand | 1st | 4×400 m relay | 3:01.70 (relay leg: 4th) | |
| 1999 | World Indoor Championships | Maebashi, Japan | 5th | 4×400 m relay | 3:06.22 (relay leg: 4th) |
| World Championships | Seville, Spain | 17th (h) | 400 m hurdles | 49.52 | |
| 2000 | Olympic Games | Sydney, Australia | 15th (sf) | 4×400 m relay | 3:13.63 (relay leg: 1st) |
National championships
He has won the individual national championship 3 times.
- 1 win in the 400 metres (1993)
- 2 wins in the 400 metres hurdles (1994, 1997)
References
- ↑ Teachers' introductions, Department of Psychology, Hosei University.
- ↑ 7th (h)
External links
- Shunji Karube at World Athletics
- Shunji Karube at Olympedia
- Shunji Karube at Olympics at Sports-Reference.com (archived)
- Official blog
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.