Siirt Airport Siirt Havalimanı | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | General Directorate of State Airports Authority | ||||||||||
| Location | Siirt, Turkey | ||||||||||
| Opened | 1998 | ||||||||||
| Elevation AMSL | 2,000 ft / 610 m | ||||||||||
| Coordinates | 37°58′41″N 41°50′21″E / 37.97806°N 41.83917°E | ||||||||||
| Website | www.dhmi.gov.tr | ||||||||||
| Map | |||||||||||
![]() SXZ Location of airport in Turkey | |||||||||||
| Runways | |||||||||||
| |||||||||||
Siirt Airport (IATA: SXZ, ICAO: LTCL) is an airport in Siirt, the city in Southeastern Anatolian region of Turkey.
Airport is close to Pınarova, Pınarca, Aktaş, Tuzkuyusu, and Köprübaşı villages.[1]
Airlines and destinations
| Airlines | Destinations |
|---|---|
| AnadoluJet | Ankara |
| Turkish Airlines | Istanbul[2] |
Traffic statistics
Annual passenger traffic at SXZ airport.
See Wikidata query.
References
- ↑ "Google Earth". earth.google.com. Archived from the original on 24 August 2022. Retrieved 12 December 2022.
- ↑ https://www.milliyet.com.tr/ekonomi/siirt-havalimanina-inen-thy-ucagi-su-takiyla-karsilandi-2838108
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
