| Tournament information | |
|---|---|
| Location | Sioux Falls, South Dakota |
| Established | 2015 |
| Course(s) | Willow Run Golf Club |
| Par | 70 |
| Tour(s) | Symetra Tour |
| Format | Stroke play |
| Prize fund | $225,000 |
| Month played | September |
| Final year | 2019 |
| Tournament record score | |
| Aggregate | 267 Patty Tavatanakit (2019) |
| To par | −14 Nelly Korda (2016) |
| Current champion | |
The Sioux Falls GreatLIFE Challenge was a tournament on the Symetra Tour, the LPGA's developmental tour. It was part of the Symetra Tour's schedule between 2015 and 2019.[1] It was held at Willow Run Golf Club in Sioux Falls, South Dakota.[2]
Winners
| Year | Date | Winner | Country | Score | Margin of victory | Runner(s)-up | Purse ($) | Winner's share ($) |
|---|---|---|---|---|---|---|---|---|
| 2019 | Aug 29 – Sep 1 | Patty Tavatanakit | 267 (−13) | Playoff | 225,000 | 33,750 | ||
| 2018 | Aug 30 – Sep 2 | Linnea Ström | 269 (−11) | 1 stroke | 210,000 | 31,500 | ||
| 2017 | Aug 31 – Sep 3 | Céline Boutier | 273 (−11) | 1 stroke | 210,000 | 31,500 | ||
| 2016 | Sep 1–4 | Nelly Korda | 270 (−14) | 3 strokes | 210,000 | 31,500 | ||
| 2015 | Sep 3–6 | Caroline Westrup | 272 (−12) | 2 strokes | 210,000 | 31,500 |
References
- ↑ "Sioux Falls GreatLIFE Challenge". Symetra Tour. Retrieved October 4, 2021.
- ↑ "GreatLIFE Challenge includes hometown talent". Sioux Falls Business. Retrieved October 4, 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.