| Ski jumping at the Winter Universiade | |
|---|---|
![]() | |
| Events | 10 (men: 5; women: 5) |
| Games | |
The ski jumping events have been contested at the Universiade since 1960.
Events
| Event | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 78 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 01 | 03 | 05 | 07 | 09 | 11 | 13 | 15 | 17 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Normal hill | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 26 |
| Men's Large hill | • | • | • | • | • | • | • | • | • | • | • | 11 | |||||||||||||||
| Men's Normal hill team | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 16 | ||||||||||
| Women's Normal hill | • | • | • | • | • | • | • | 7 | |||||||||||||||||||
| Women's Team | • | • | 2 | ||||||||||||||||||||||||
| Mixed Team | • | • | • | 3 | |||||||||||||||||||||||
Medalists
Men
Normal hill
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1960 | |||
| 1962 | |||
| 1964 | |||
| 1966 | |||
| 1968 | |||
| 1970 | |||
| 1972 | |||
| 1975 | not included in the program | ||
| 1978 | |||
| 1981 | |||
| 1983 | |||
| 1985 | |||
| 1987 | |||
| 1989 | |||
| 1991 | |||
| 1993 | |||
| 1995 | |||
| 1997 | |||
| 1999 | |||
| 2001 | |||
| 2003 | |||
| 2005 | |||
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2013 | |||
| 2015 | |||
| 2017 | |||
Large hill
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1960-1989 | not included in the program | ||
| 1991 | |||
| 1993 | |||
| 1997 | |||
| 1999 | |||
| 2001 | |||
| 2003 | |||
| 2005 | |||
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2013 | |||
| 2015-2017 | not included in the program | ||
Normal hill team
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1960-1985 | not included in the program | ||
| 1987 | |||
| 1989 | |||
| 1991 | |||
| 1993 | |||
| 1995 | |||
| 1997 | |||
| 1999 | |||
| 2001 | |||
| 2003 | |||
| 2005 | |||
| 2007 | |||
| 2009 | |||
| 2011 | Shōtarō Hosoda Yūmu Harada Shō Suzuki |
Rok Mandl Matej Dobovšek Žiga Mandl |
Jakub Kot Wojciech Gąsienica-Kotelnicki Maciej Kot |
| 2013 | Aleksander Zniszczoł Bartłomiej Kłusek Krzysztof Biegun |
Roman Trofimov Aleksandr Sardyko Mikhail Maksimochkin |
Daniel Huber David Unterberger Clemens Aigner |
| 2015 | Evgeniy Klimov Mikhail Maksimochkin Ilmir Hazetdinov |
Kanta Takanashi Minato Mabuchi Junshiro Kobayashi |
Andrzej Zapotoczny Stanisław Biela Jakub Kot |
| 2017 | Aleksandr Bazhenov Roman Trofimov Mikhail Maksimochkin |
Anže Lavtižar Andraž Modic Aljaž Vodan |
Krzysztof Miętus Stanisław Biela Przemysław Kantyka |
Women
Normal hill
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1960-2003 | not included in the program | ||
| 2005 | |||
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2013 | |||
| 2015 | |||
| 2017 | |||
Normal hill team
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1960-2013 | not included in the program | ||
| 2015 | Anastasiya Gladysheva Irina Avvakumova |
Yuka Kobayashi Aki Matsuhashi |
Vladěna Pustková Michaela Doleželová |
| 2017 | Yuka Kobayashi Haruka Iwasa |
Karolína Indráčková Marta Křepelková |
Stefaniya Nadymova Alena Sutiagina |
Mixed
Team
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1960-2011 | not included in the program | ||
| 2013 | Irina Avvakumova Mikhail Maksimochkin |
Julia Kykkänen Sami Niemi |
Katja Požun Mitja Mežnar |
| 2015 | Yuka Kobayashi Junshiro Kobayashi |
Anastasiya Gladysheva Mikhail Maksimochkin |
Aki Matsuhashi Kanta Takanshi |
| 2017 | Haruka Iwasa Naoki Nakamura |
Marta Křepelková Čestmír Kožíšek |
Yuka Kobayashi Max Koga |
Medal table
Last updated after the 2023 Winter Universiade
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 19 | 16 | 18 | 53 | |
| 2 | 11 | 8 | 9 | 28 | |
| 3 | 7 | 10 | 9 | 26 | |
| 4 | 7 | 5 | 9 | 21 | |
| 5 | 6 | 5 | 6 | 17 | |
| 6 | 4 | 5 | 1 | 10 | |
| 7 | 4 | 4 | 2 | 10 | |
| 8 | 3 | 6 | 1 | 10 | |
| 9 | 2 | 1 | 2 | 5 | |
| 2 | 1 | 2 | 5 | ||
| 11 | 1 | 2 | 1 | 4 | |
| 12 | 1 | 1 | 0 | 2 | |
| 13 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 15 | 0 | 3 | 3 | 6 | |
| 16 | 0 | 1 | 3 | 4 | |
| 17 | 0 | 1 | 2 | 3 | |
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (19 entries) | 69 | 69 | 70 | 208 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
