![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 7 January 1993 | ||
| Place of birth | Kitee, Finland[1] | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Peimari United | ||
| Number | 21 | ||
| Youth career | |||
| HJS | |||
| Inter Turku | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2017 | Inter Turku | 123 | (16) |
| 2011 | → TuTo (loan) | 9 | (1) |
| 2017 | KuPS | 15 | (0) |
| 2018 | Levanger | 8 | (2) |
| 2019 | TPS | 22 | (1) |
| 2020–2021 | Mauerwerk | 16 | (0) |
| 2023– | Peimari United | ||
| International career | |||
| 2011 | Finland U18 | 2 | (0) |
| 2011 | Finland U19 | 6 | (0) |
| 2012 | Finland U20 | 4 | (0) |
| 2012 | Finland U21 | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 17:47, 18 June 2023 (UTC) | |||
Solomon Duah (born 7 January 1993) is a Finnish football player, who currently plays for Peimari United.
References
- ↑ "Solomon Duahille neljän vuoden sopimus". fcinter.com (in Finnish). Archived from the original on 28 September 2011.
- ↑ "Solomon Duah U18-maajoukkueeseen". fcinter.com (in Finnish). Archived from the original on 28 September 2011.
External links
- Solomon Duah at Soccerway
- Profile at fcinter.com at the Wayback Machine (archived 2011-07-22) (in Finnish)
- Profile at veikkausliiga.com at the Wayback Machine (archived 2011-09-28) (in Finnish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
