| Speed skating at the XXIII Winter Universiade | |
|---|---|
| Venue | Oval Lingotto |
| Dates | 18–23 January |
Speed skating at the 2007 Winter Universiade was held at the Oval Lingotto from 18 to 23 January 2007.[1]
Medal summary
Medal table
* Host nation (Italy)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 6 | |
| 2 | 3 | 0 | 0 | 3 | |
| 3 | 2 | 4 | 5 | 11 | |
| 4 | 2 | 0 | 0 | 2 | |
| 5 | 1 | 4 | 1 | 6 | |
| 6 | 1 | 1 | 2 | 4 | |
| 7 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| Totals (8 entries) | 12 | 12 | 12 | 36 | |
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 500 meters × 2 | 69.71 UR | 70.37 | 71.18 | |||
| 1000 metres | 1:09.68 UR | 1:09.89 | 1:09.99 | |||
| 1500 metres | 1:45.66 UR | 1:48.08 | 1:48.49 | |||
| 5000 metres | 6:32.71 UR | 6:34.97 | 6:36.02 | |||
| 10000 metres | 13:28.42 UR | 13:44.00 | 13:44.18 | |||
| Team pursuit | Matteo Anesi Enrico Fabris Luca Stefani | 3:47.25 UR | Ivan Skobrev Andrey Burlyaev Alexey Yunin | 3:48.62 | Sławomir Chmura Sebastian Druszkiewicz Konrad Niedźwiedzki Robert Kustra | 3:50.54 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 500 meters × 2 | 77.06 UR | 78.11 | 78.35 | |||
| 1000 metres | 1:17.33 UR | 1:17.92 | 1:17.33 | |||
| 1500 metres | 2:00.69 UR | 2:00.78 | 2:02.32 | |||
| 3000 metres | 4:12.33 UR | 4:12.68 | 4:13.45 | |||
| 5000 metres | 7:14.72 UR | 7:17.15 | 7:20.37 | |||
| Team pursuit | Janneke Ensing Moniek Kleinsman Diane Valkenburg | 3:06.55 UR | Yuliya Skokova Yekaterina Shikhova Lada Zadonskaya Yekaterina Malysheva | 3:09.40 | Eri Natori Shoko Fujimura Minami Kawasaki Miyako Sumiyoshi | 3:10.36 |
Results
Men's 5000 metres
| Pos. | Athlete | Time | Gap |
|---|---|---|---|
| 6:32.71 | 0.00 | ||
| 6:34.97 | + 2.26 | ||
| 6:36.02 | + 3.31 | ||
| 4. | 6:37.58 | + 4.87 | |
| 5. | 6:38.48 | + 5.77 | |
| 6. | 6:40.18 | + 7.47 | |
| 7. | 6:42.48 | + 9.77 | |
| 8. | 6:43.13 | + 10.42 | |
| 9. | 6:44.66 | + 11.95 | |
| 10. | 6:44.76 | + 12.05 |
Women's 1500 metres
| Pos. | Athlete | Time | Gap |
|---|---|---|---|
| 2:00.69 | 0.00 | ||
| 2:00.78 | + 0.09 | ||
| 2:02.32 | + 1.63 | ||
| 4. | 2:02.78 | + 2.09 | |
| 5. | 2:03.33 | + 2.64 | |
| 6. | 2:03.80 | + 3.11 | |
| 7. | 2:03.83 | + 3.14 | |
| 8. | 2:04.49 | + 3.80 | |
| 9. | 2:04.58 | + 3.89 | |
| 10. | 2:04.91 | + 4.22 |
References
- ↑ "23rd Winter Universiade concludes today | EUSA". www.eusa.eu. Retrieved 2022-05-13.
- ↑ "Strong South Korean Performances at Asian Winter Games and Winter Universiade | News | Sportcal". www.sportcal.com. Retrieved 2022-05-13.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.