Stainz | |
|---|---|
![]() East view of Stainz | |
![]() Coat of arms | |
![]() Stainz Location within Austria | |
| Coordinates: 46°53′00″N 15°16′00″E / 46.88333°N 15.26667°E | |
| Country | Austria |
| State | Styria |
| District | Deutschlandsberg |
| Government | |
| • Mayor | Walter Eichmann (ÖVP) |
| Area | |
| • Total | 92.46 km2 (35.70 sq mi) |
| Elevation | 349 m (1,145 ft) |
| Population () | |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 8510, 8524, 8503, 8504, 8522 |
| Area code | +43 3463, 3185, 3464, 3136 |
| Vehicle registration | DL |
| Website | www.stainz.at |
Stainz (German: [ʃ͡taɪ̯nt͡s]) is a municipality in the district of Deutschlandsberg in the Austrian state of Styria. A notable building there is Schloss Stainz, a former monastery complex that belongs to the Counts of Meran and hosts collections from the Universalmuseum Joanneum.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 6,335 | — |
| 1880 | 6,526 | +3.0% |
| 1890 | 7,369 | +12.9% |
| 1900 | 7,324 | −0.6% |
| 1910 | 7,367 | +0.6% |
| 1923 | 7,155 | −2.9% |
| 1834 | 7,133 | −0.3% |
| 1939 | 6,790 | −4.8% |
| 1951 | 7,436 | +9.5% |
| 1961 | 7,158 | −3.7% |
| 1971 | 7,438 | +3.9% |
| 1981 | 7,522 | +1.1% |
| 1991 | 7,676 | +2.0% |
| 2001 | 8,159 | +6.3% |
| 2011 | 8,456 | +3.6% |
| 2016 | 8,590 | +1.6% |
References
- ↑ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


