![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name |
Stefano Giuseppe Arne Vecchia Holmquist | ||
| Date of birth | 23 January 1995 | ||
| Place of birth | Solna, Sweden | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Forward, midfielder | ||
| Team information | |||
Current team | Malmö FF | ||
| Number | 21 | ||
| Youth career | |||
| –2002 | Vasalund | ||
| 2002–2013 | Brommapojkarna | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Brommapojkarna | 48 | (17) |
| 2017–2020 | Sirius | 70 | (17) |
| 2021–2023 | Rosenborg | 33 | (20) |
| 2023– | Malmö FF | 23 | (8) |
| *Club domestic league appearances and goals, correct as of 12 November 2023 | |||
Stefano Giuseppe Arne Vecchia Holmquist (born 23 January 1995) is a Swedish professional footballer who plays as a second striker or left-winger for Malmö FF in Allsvenskan.
Personal life
Vecchia was born in Sweden to an Italian father and Swedish mother,[1] and holds dual-citizenship.[2]
Career statistics

Vecchia playing for Malmö FF in 2023
Club
- As of match played 12 November 2023
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Brommapojkarna | 2013 | Allsvenskan | 3 | 0 | — | — | 3 | 0 | ||
| 2014 | Allsvenskan | 5 | 0 | 3 | 0 | — | 8 | 0 | ||
| 2015 | Superettan | 20 | 6 | — | — | 20 | 6 | |||
| 2016 | Division 1 Norra | 20 | 11 | 1 | 1 | — | 21 | 12 | ||
| Total | 48 | 17 | 4 | 1 | — | 52 | 18 | |||
| Sirius | 2017 | Allsvenskan | 17 | 4 | 2 | 2 | — | 19 | 6 | |
| 2018 | Allsvenskan | 18 | 1 | 4 | 3 | — | 22 | 4 | ||
| 2019 | Allsvenskan | 9 | 0 | 3 | 2 | — | 12 | 2 | ||
| 2020 | Allsvenskan | 26 | 12 | — | — | 26 | 12 | |||
| Total | 70 | 17 | 9 | 7 | — | 79 | 24 | |||
| Rosenborg | 2021 | Eliteserien | 17 | 11 | 0 | 0 | 5 | 3 | 22 | 14 |
| 2022 | Eliteserien | 16 | 9 | 2 | 0 | — | 18 | 9 | ||
| Total | 33 | 20 | 2 | 0 | 5 | 3 | 40 | 23 | ||
| Malmö FF | 2023 | Allsvenskan | 23 | 8 | 0 | 0 | — | 23 | 8 | |
| Total | 23 | 8 | 0 | 0 | 0 | 0 | 23 | 8 | ||
| Career total | 174 | 62 | 15 | 8 | 5 | 3 | 194 | 73 | ||
Honours
Malmö FF
References
- ↑ "Stefano, 7 år: Jag vill bli som Maradona". www.aftonbladet.se. December 7, 2002.
- ↑ "Sirius italienska expert". unt.se.
- ↑ "Stefano Holmquist Vecchia - Spelarstatistik - Svensk fotboll". www.svenskfotboll.se. (in Swedish). Retrieved 2020-10-29.
External links
- Brommapojkarna profile (in Swedish)
- Stefano Vecchia at Soccerway
- Stefano Vecchia at the Swedish Football Association (in Swedish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)