Tantow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2013 | |||||||||||||||
| General information | |||||||||||||||
| Location | Bahnhofstraße 2 16307 Tantow Brandenburg Germany | ||||||||||||||
| Coordinates | 53°16′14″N 14°20′59″E / 53.27060°N 14.34965°E | ||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||
| Line(s) |
| ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 3 | ||||||||||||||
| Train operators | DB Regio Nordost | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 6146 | ||||||||||||||
| DS100 code | WTA[1] | ||||||||||||||
| IBNR | 8013090 | ||||||||||||||
| Category | 6[2] | ||||||||||||||
| Fare zone | VBB: 3870[3] | ||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||
| History | |||||||||||||||
| Opened | 16 August 1843 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| Location | |||||||||||||||
![]() Tantow Location within Brandenburg ![]() Tantow Location within Germany ![]() Tantow Location within Europe | |||||||||||||||
Tantow station is a railway station in the municipality of Tantow, located in the Uckermark district in Brandenburg, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Retrieved 12 December 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



