| Country |  Brazil | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Caxias do Sul, Brazil | |||||||||||||||||
| Born | February 14, 1985 Caxias do Sul, Brazil | |||||||||||||||||
| Turned Pro | 2007 | |||||||||||||||||
| Retired | Active | |||||||||||||||||
| Plays | Right Handed | |||||||||||||||||
| Coached by | Fernando Cechin | |||||||||||||||||
| Racquet used | Technifibre | |||||||||||||||||
| Women's singles | ||||||||||||||||||
| Highest ranking | No. 56 (December, 2012) | |||||||||||||||||
| Current ranking | No. 76 (January, 2016) | |||||||||||||||||
| Title(s) | 2 | |||||||||||||||||
| Tour final(s) | 2 | |||||||||||||||||
| Medal record 
 | ||||||||||||||||||
| Last updated: January, 2016. | ||||||||||||||||||
Thaisa Serafini (born February 14, 1985 in Caxias do Sul) is a professional squash player who represents the Brazil. She reached a career-high world ranking of World No. 56 in December 2012.[1][2]
References
External links
- Thaisa Serafini at WISPA (archived)
- Thaisa Serafini at WSA (archived)
- Thaisa Serafini at Squash Info
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)