| Personal information | |||
|---|---|---|---|
| Full name | Thalis Henrique Cantanhede | ||
| Date of birth | 19 March 1996 | ||
| Place of birth | Ariquemes, Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Attacking midfielder, winger | ||
| Team information | |||
Current team | CSKA 1948 | ||
| Number | 7 | ||
| Youth career | |||
| –2018 | Atlético Mineiro | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2018 | Atlético Mineiro | 3 | (0) |
| 2018 | Desportivo Brasil | 6 | (2) |
| 2018 | Boa Esporte | 2 | (0) |
| 2019–2020 | Coimbra-MG | 18 | (1) |
| 2019 | Coimbra-MG B | 5 | (0) |
| 2020–2021 | Oliveirense | 30 | (4) |
| 2021–2023 | Leixões | 55 | (10) |
| 2023– | CSKA 1948 II | 3 | (1) |
| 2023– | CSKA 1948 | 5 | (0) |
| *Club domestic league appearances and goals, correct as of 18:43, 7 November 2023 (UTC) | |||
Thalis Henrique Cantanhede (born 19 March 1996), commonly known as Thalis, is a Brazilian professional footballer who plays as an attacking midfielder or winger for CSKA 1948.
Career statistics
Club
| Club | Season | League | State League | Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético Mineiro | 2016 | Série A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Desportivo Brasil | 2018 | – | 6[lower-alpha 1] | 2 | 0 | 0 | 0 | 0 | 6 | 2 | ||
| Boa Esporte | 2018 | Série B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coimbra-MG | 2019 | – | 10[lower-alpha 2] | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| 2020 | 8[lower-alpha 3] | 1 | 0 | 0 | 0 | 0 | 8 | 1 | ||||
| Total | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 18 | 1 | ||
| Coimbra-MG B | 2019 | – | 5[lower-alpha 4] | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Oliveirense | 2020–21 | Liga Portugal 2 | 19 | 2 | – | 1[lower-alpha 5] | 0 | 0 | 0 | 20 | 2 | |
| Career total | 24 | 2 | 29 | 3 | 1 | 0 | 0 | 0 | 54 | 5 | ||
- ↑ Appearances in the Campeonato Paulista A3
- ↑ Appearances in the Campeonato Mineiro Module II
- ↑ Appearances in the Campeonato Mineiro
- ↑ Appearances in the Campeonato Mineiro Segunda Divisão
- ↑ Appearances in the Taça de Portugal
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.