| The Mask Thai Literature | |
|---|---|
| Also known as | The Mask Thai Literature |
| Genre | Reality television |
| Presented by | Kan Kantathavorn |
| Country of origin | Thailand |
| Original language | Thai |
| No. of episodes | 20 |
| Production | |
| Camera setup | Multi-camera |
| Running time | 105 minutes |
| Production company | Workpoint Entertainment |
| Original release | |
| Network | Workpoint TV |
| Release | 28 March – 8 August 2019 |
| Related | |
The Mask Thai Literature (Thai: เดอะแมสก์ วรรณคดีไทย) is the seventh season of The Mask Singer, a Thai singing competition program presented by Kan Kantathavorn. The program aired on Workpoint TV on Thursday at 20:05 from 28 March 2019 to 8 August 2019.[1][2]
The tournament format is similar to that of The Mask Line Thai. But the difference is this season was combined with Thai literature.
Panel of Judges
| No. | Name | Profession |
|---|---|---|
| 1 | Maneenuch Smerasut | Singing teacher |
| 2 | Jakkawal Saothongyuttitum | Music producer, composer |
| 3 | Tachaya Prathumwan | Singer, musician |
| 4 | Nalin Hohler | Singer, actress |
| 5 | Saranyu Winaipanit | Singer, actor, voice actor |
| 6 | Kapol Thongplub | DJ, MC |
| 7 | Kiattisak Udomnak | MC |
| 8 | Napassorn Phuthornjai | Singer |
| 9 | Piyanut Sueajongpru | Singer |
| 10 | Yutthana Boonaom | Music executive |
| 11 | Mum Laconics | Singer |
| 12 | Viritipa Pakdeeprasong | Actress, model, hostess |
| 13 | Thanawat Prasitsomporn | MC |
| 14 | Siriporn Yooyord | Comedienne, singer |
| 15 | Apissada Kreurkongka | Actress, model |
| 16 | Yinglee Srijumpol | Singer |
| 17 | Apaporn Nakornsawan | Singer |
| 18 | Jirakorn Sompitak | Singer |
| 19 | Saksit Vejsupaporn | Pianist, singer |
| 20 | Jingreedkhao Wongtewan | Singer |
| 21 | Pongsak Pongsuwan | Comedian, singer |
| 22 | Tai Orathai | Singer |
| 23 | Pexky Sretunya | Actress, MC |
| 24 | Sakuntala Thianphairot | DJ, actress, host |
| 25 | Kornkan Sutthikoses | Actor, MC, news anchor |
| 26 | Nachat Juntapun | Actor, host, singer |
| 27 | Samapon Piyapongsiri | MC, DJ, actor |
First round
Group 1 Mai Ek
| Order | Episode | Stage Name | Song | Identity | Profession | Result |
|---|---|---|---|---|---|---|
| 1 | EP.1 | Conch | อยากได้ยินว่ารักกัน | Undisclosed | Advanced to Semi-Final | |
| Wanthong | น้องนอนไม่หลับ + Ddu-Du Ddu-Du | Undisclosed | Advanced to Semi-Final | |||
| Simok Horse | สเตตัสถืกถิ่ม | Kacha | Singer | Eliminated | ||
| Special Show: Sepha (Performed by Tachaya Prathumwan) | ||||||
| 2 | EP.2 | Rotchana | 100 เหตุผล + รักได้ครั้งละคน เชื่อใจได้คนละครั้ง | Uan Warunee | Singer | Eliminated |
| Snake-Shaped Loop | รักเธอให้น้อยลง | Undisclosed | Advanced to Semi-Final | |||
| Lunar Eclipse | แด่คนเคยรัก | Undisclosed | Advanced to Semi-Final | |||
| Special Show: สักวาปากหวาน (Covered by Napassorn Phuthornjai and Piyanut Sueajongpru) | ||||||
Group 2 Mai Tho
| Order | Episode | Stage Name | Song | Identity | Profession | Result |
|---|---|---|---|---|---|---|
| 1 | EP.3 | Jatayu | บักแตงโม | Peter Corp Dyrendal | Singer, Actor | Eliminated |
| Matthana | ไม่เคย | Undisclosed | Advanced to Semi-Final | |||
| Macchanu | เลือกได้ไหม | Undisclosed | Advanced to Semi-Final | |||
| Special Show: แหลก (Covered by Issara Kitnitchi) | ||||||
| 2 | EP.4 | |||||
| Ko Kaew Phitsadan | แววตา | Micky Piyawat | Singer, Music Producer, Composer | Eliminated | ||
| Holvichai | คำยินดี | Undisclosed | Advanced to Semi-Final | |||
| Kavee | ||||||
| Phikunthong | ซังได้ซังแล้ว | Undisclosed | Advanced to Semi-Final | |||
| Special Show: สยามเมืองยิ้ม (Covered by Saranyu Winaipanit and Mum Laconics) | ||||||
Group 3 Mai Tri
| Order | Episode | Stage Name | Song | Identity | Profession | Result |
|---|---|---|---|---|---|---|
| 1 | EP.5 | Princess Sanonoi | เธอเก่ง (Still) | Undisclosed | Advanced to Semi-Final | |
| Khun Chang | รักเธอนิรันดร์ | DJ Man | DJ, Actor | Eliminated | ||
| Twelve Sisters | นานเท่าไรก็รอ | Undisclosed | Advanced to Semi-Final | |||
| Special Show: ที่รักหรือที่พัก (Performed by Yinglee Srijumpol) | ||||||
| 2 | EP.6 | Chalawan | ไหนว่าจะไม่หลอกกัน | Undisclosed | Advanced to Semi-Final | |
| Ahiravan | เรื่องขี้หมา | Undisclosed | Advanced to Semi-Final | |||
| Khwan Fa Na Dam | อย่างน้อย | Big Sarut | Actor, Musician | Eliminated | ||
| Special Show: เชพบ๊ะ (Performed by Apaporn Nakornsawan) | ||||||
Group 4 Mai Chattawa
| Order | Episode | Stage Name | Song | Identity | Profession | Result |
|---|---|---|---|---|---|---|
| 1 | EP.7 | Siamese Fireback | จุดอ่อนของฉันอยู่ที่หัวใจ | Rung Suriya | Singer | Eliminated |
| Vetala | ไว้ใจ | Undisclosed | Advanced to Semi-Final | |||
| Phanthurat | เธอทำให้ฉันเสียใจ | Undisclosed | Advanced to Semi-Final | |||
| Special Show: เท่อย่างไทย (Covered by Jirakorn Sompitak) | ||||||
| 2 | EP.8 | Kraithong | เวลาไม่ช่วยอะไร + เวลาจะช่วยอะไร | Pe Hi-Rock | Singer | Eliminated |
| Black Dragon Horse | ขอบใจที่พูดแรง | Undisclosed | Advanced to Semi-Final | |||
| Mekkhala | พ่อทูนหัว | Undisclosed | Advanced to Semi-Final | |||
| Special Show: โยกย้ายส่ายสะโพก (Performed by Jingreedkhao Wongtewan) | ||||||
Semi-final
Group 1 Mai Ek
| Order | Episode | Stage Name | Song | Identity | Profession | Result |
|---|---|---|---|---|---|---|
| 1 | EP.9 | Snake-Shaped Loop | ดีแต่ปาก | Undisclosed | Advanced to Final | |
| Wanthong | ลาลาลอย (100%) | Undisclosed | Advanced to Final | |||
| Lunar Eclipse | กฎของคนแพ้ | Pete Phol | Singer, Actor | Eliminated | ||
| Conch | ในฤดูที่ต่างไป | Paowalee | Singer | Eliminated | ||
| Special Show: กินตับ (Performed by Pongsak Pongsuwan and Semi-Final Group Mai Ek) | ||||||
Group 2 Mai Tho
| Order | Episode | Stage Name | Song | Identity | Profession | Result |
|---|---|---|---|---|---|---|
| 1 | EP.10 | Macchanu | อย่าทำอย่างนี้ไม่ว่ากับใคร...เข้าใจไหม | Krissanapoom Pibulsonggram | Actor, Musician | Eliminated |
| Phikunthong | ขอโทษ...หัวใจ | Fai Am Fine | Singer | Eliminated | ||
| Matthana | คิดมาก | Undisclosed | Advanced to Final | |||
| Holvichai | เพียงข้างหลัง | Undisclosed | Advanced to Final | |||
| Kavee | ||||||
| Special Show: ดาวเต้น ม.ต้น (Performed by Tai Orathai and Semi-Final Group Mai Tho) | ||||||
Group 3 Mai Tri
| Order | Episode | Stage Name | Song | Identity | Profession | Result |
|---|---|---|---|---|---|---|
| 1 | EP.11 | Ahiravan | ทาส | R Arnuttaphol | Singer, Actor | Eliminated |
| Twelve Sisters | โยนใจให้หมากิน | Lamyai Hai Thongkham | Singer, Actress | Eliminated | ||
| Chalawan | ไม่ตายหรอกเธอ | Undisclosed | Advanced to Final | |||
| Princess Sanonoi | หนุ่มน้อย | Undisclosed | Advanced to Final | |||
| Special Show: คิดฮอด (Covered by Siriporn Ampaipong and Semi-Final Group Mai Tri) | ||||||
Group 4 Mai Chattawa
| Order | Episode | Stage Name | Song | Identity | Profession | Result |
|---|---|---|---|---|---|---|
| 1 | EP.12 | Black Dragon Horse | รำคาญกะบอกกันเด้อ | Tao Sattaphong | Singer, Actor | Eliminated |
| Phanthurat | เขียนให้เธอ | Undisclosed | Advanced to Final | |||
| Vetala | สิ่งของ | Chart Suchart | Singer | Eliminated | ||
| Mekkhala | เขาไปแล้ว | Undisclosed | Advanced to Final | |||
| Special Show: รักสุดแผ่นดินสิ้นแผ่นฟ้า (Performed by Kornkan Sutthikoses and Semi-Final Group Mai Chattawa) | ||||||
Final
| Group | Episode | Stage Name | Song | Identity | Profession | Result |
|---|---|---|---|---|---|---|
| Mai Ek | EP.13 | Wanthong | ชอบแบบนี้ + งัดถั่งงัด | Undisclosed | Advanced to Champ VS Champ | |
| Snake-Shaped Loop | แม่ | Boy Lomosonic | Singer | Eliminated | ||
| Duet: เธอหมุนรอบฉัน ฉันหมุนรอบเธอ | ||||||
| Mai Tho | EP.14 | Matthana | คราม | Pijika | Singer, Actress | Eliminated |
| Holvichai | ใจสั่งมา + เลิกคุยทั้งอำเภอเพื่อเธอคนเดียว | Undisclosed | Advanced to Champ VS Champ | |||
| Kavee | ||||||
| Trio: แม่อยากอุ้มหลาน + จะขอก็รีบขอ | ||||||
| Mai Tri | EP.15 | Princess Sanonoi | ระเบิดเวลา | Undisclosed | Advanced to Champ VS Champ | |
| Chalawan | น้ำใต้ศอก | Silvy Pavida | Singer, Actress | Eliminated | ||
| Duet: เสือ | ||||||
| Mai Chattawa | EP.16 | Mekkhala | สัญญากับใจ | Undisclosed | Advanced to Champ VS Champ | |
| Phanthurat | แผ่นดินไหวในใจอ้าย | Nan Sathida | Singer, Actress | Eliminated | ||
| Duet: หญิงลั้ลลา | ||||||
Champ VS Champ
First round
| Episode | Champ from group | Stage Name | Song | Identity | Profession | Result |
|---|---|---|---|---|---|---|
| EP.17 | Mai Ek | Wanthong | โลกใหม่สวยงาม + A Whole New World | Undisclosed | Advanced to Second Round | |
| Mai Tho | Holvichai | วัดใจ | Undisclosed | Advanced to Second Round | ||
| Kavee | ||||||
| Mai Tri | Princess Sanonoi | เขียนถึงคนบนฟ้า | Kaimook Rungrat | Singer, Actress | Eliminated | |
| Mai Chattawa | Mekkhala | สี่กษัตริย์เดินดง | Undisclosed | Advanced to Second Round | ||
| Group song: Too Much So Much Very Much | ||||||
Second round
| Episode | Champ from group | Stage Name | Song | Identity | Profession | Result |
|---|---|---|---|---|---|---|
| EP.18 | Mai Ek | Wanthong | หลอก + โกหก | Grand Kornpassorn | Singer, Actress | Eliminated |
| Mai Tho | Holvichai | แค่คนโทรผิด | Undisclosed | Advanced to Champ of the Champ | ||
| Kavee | ||||||
| Mai Chattawa | Mekkhala | สังหารหมู่ | Undisclosed | Advanced to Champ of the Champ | ||
| Group song: รบกวนมารักกัน + ซักกะนิด | ||||||
Champ of the Champ
| Episode | Champ from group | Stage Name | Song | Identity | Profession | Result |
|---|---|---|---|---|---|---|
| EP.19 | Mai Tho | Holvichai | กาลครั้งหนึ่ง | Sivakorn Adulsuttikul | Singer, Actor | Champions |
| Kavee | Jackrin Kungwankiatichai | Singer, Actor | ||||
| Mai Chattawa | Mekkhala | ฮัก ฮัก ฮัก + Hug | Suratikan Phakcharoen | Singer | Runner-up | |
| Trio: ให้นานกว่าที่เคย | ||||||
Celebration of The Mask Champion
| Episode | Song | Stage Name |
|---|---|---|
| EP.20 | บ่งึดจักเม็ด | Princess Sanonoi, Mekkhala, Holvichai and Kavee, Black Dragon Horse, Simok Horse |
| เพราะอะไร | Princess Sanonoi, Matana, Mekkhala | |
| ยักษ์ใหญ่ไล่ยักษ์เล็ก | Ahiravan, Snake-Shaped Loop, Chalawan | |
| ธารารัตน์ | Wanthong, Macchanu, Holvichai and Kavee | |
| ทุ้มอยู่ในใจ | All masked singers | |
Elimination table
| Contestant | Identity | Ep.1 | Ep.2 | Ep.3 | Ep.4 | Ep.5 | Ep.6 | Ep.7 | Ep.8 | Ep.9 | Ep.10 | Ep.11 | Ep.12 | Ep.13 | Ep.14 | Ep.15 | Ep.16 | Ep.17 | Ep.18 | Ep.19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holvichai & Kavee | Porsche Sivakorn & Jackie Jackrin | — | — | — | SAFE | — | — | — | — | — | SAFE | — | — | — | WIN | — | — | SAFE | SAFE | Winners |
| Mekkhala | Earn Suratikan | — | — | — | — | — | — | — | SAFE | — | — | — | SAFE | — | — | — | WIN | SAFE | SAFE | Runner-up |
| Wanthong | Grand Kornpassorn | SAFE | — | — | — | — | — | — | — | SAFE | — | — | — | WIN | — | — | — | SAFE | OUT | |
| Princess Sanonoi | Kaimook Rungrat | — | — | — | — | SAFE | — | — | — | — | — | SAFE | — | — | — | WIN | — | OUT | ||
| Phanthurat | Nan Sathida | — | — | — | — | — | — | SAFE | — | — | — | — | SAFE | — | — | — | OUT | |||
| Chalawan | Silvy Pavida | — | — | — | — | — | SAFE | — | — | — | — | SAFE | — | — | — | OUT | ||||
| Matthana | Pijika | — | — | SAFE | — | — | — | — | — | — | SAFE | — | — | — | OUT | |||||
| Snake-Shaped Loop | Boy Lomosonic | — | SAFE | — | — | — | — | — | — | SAFE | — | — | — | OUT | ||||||
| Vetala | Chart Suchart | — | — | — | — | — | — | SAFE | — | — | — | — | OUT | |||||||
| Black Dragon Horse | Tao Sattaphong | — | — | — | — | — | — | — | SAFE | — | — | — | OUT | |||||||
| Twelve Sisters | Lamyai Hai Thongkham | — | — | — | — | SAFE | — | — | — | — | — | OUT | ||||||||
| Ahiravan | R Arnuttaphol | — | — | — | — | — | SAFE | — | — | — | — | OUT | ||||||||
| Phikunthong | Fai Am Fine | — | — | — | SAFE | — | — | — | — | — | OUT | |||||||||
| Macchanu | JJ Krissanapoom | — | — | SAFE | — | — | — | — | — | — | OUT | |||||||||
| Conch | Paowalee | SAFE | — | — | — | — | — | — | — | OUT | ||||||||||
| Lunar Eclipse | Pete Phol | — | SAFE | — | — | — | — | — | — | OUT | ||||||||||
| Kraithong | Pe Hi-Rock | — | — | — | — | — | — | — | OUT | |||||||||||
| Siamese Fireback | Rung Suriya | — | — | — | — | — | — | OUT | ||||||||||||
| Khwan Fa Na Dam | Big Sarut | — | — | — | — | — | OUT | |||||||||||||
| Khun Chang | DJ Man | — | — | — | — | OUT | ||||||||||||||
| Ko Kaew Phitsadan | Micky Piyawat | — | — | — | OUT | |||||||||||||||
| Jatayu | Peter Corp Dyrendal | — | — | OUT | ||||||||||||||||
| Rotchana | Uan Warunee | — | OUT | |||||||||||||||||
| Simok Horse | Kacha | OUT | ||||||||||||||||||
This contestant won the battle and moved on to the next round.
This contestant was safe from elimination.
This contestant was eliminated.
References
- ↑ "'The Mask วรรณคดีไทย'งดงามตระการตาเปิดตัว6หน้ากากกรุ๊ปไม้เอก". naewna.com. Retrieved 27 February 2019.
- ↑ "The Mask singer เปิดโปรเจกต์ใหม่ The Mask วรรณคดีไทย น่าดูสุด ๆ". kapook.com. Retrieved 27 February 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.