![]() | |
| Type | Digital broadcast television network |
|---|---|
| Country | United States |
| Broadcast area | Nationwide, via OTA digital TV (estimated coverage 50%) |
| Headquarters | Hunt Valley, Maryland |
| Programming | |
| Language(s) | English |
| Picture format | 480i (SDTV, widescreen) |
| Ownership | |
| Owner | Sinclair Broadcast Group |
| Parent | Sinclair Television Group, Inc. |
| History | |
| Launched | October 30, 2023 |
| Replaced | Stadium |
| Links | |
| Webcast | Watch live |
| Website | watchthenest |
The Nest is an American digital broadcast television network owned by the Sinclair Broadcast Group. The network features a mix of reality, true crime and celebrity TV shows licensed from A&E Networks.[1]
History
On October 10, 2023, Sinclair announced that they had plans to launch a new over-the-air television network on October 30.[2] The network replaced the network Stadium on TV stations across the U.S. after they sold control of the network to Jerry Reinsdorf's Silver Chalice in May of the same year.[3] At launch, the network would be available in more than 50% of U.S. over-the-air television households, including the major markets.[4]
Programming
Affiliates
| City | Station[6] | Virtual
channel |
Physical
channel |
Owner (management company) | Date of affiliation |
|---|---|---|---|---|---|
| Alabama | |||||
| Birmingham | WBMA-LD | 58.3 | 32 | Sinclair Broadcast Group | October 30, 2023 |
| Mobile (Pensacola) | WPMI-TV | 15.3 | 15 | Deerfield Media | |
| Arkansas | |||||
| Little Rock | KATV | 7.5 | 22 | Sinclair Broadcast Group | October 30, 2023 |
| California | |||||
| Bakersfield | KBFX-CD | 58.4 | 29 | Sinclair Broadcast Group | October 30, 2023 |
| Calipatria (El Centro–Yuma, AZ) | KAJB | 54.4 | 36 | Calipatria Broadcasting Company, LLC | |
| Eureka | KBVU | 28.6 | 28 | Cunningham Broadcasting | |
| Los Angeles | KCAL-TV | 9.2 | 9 | CBS News and Stations | |
| Paradise (Chico–Redding) | KCVU | 20.4 | 30 | Cunningham Broadcasting | |
| San Francisco Bay Area | KPYX | 44.6 | 28 | CBS News and Stations | |
| Visalia (Fresno) | KMPH-TV | 26 | 28 | Sinclair Broadcast Group | |
| Colorado | |||||
| Denver | KTFD-TV | 50.3 | 28 | Entravision Communications | October 30, 2023 |
| Florida | |||||
| West Palm Beach | WPEC | 12.4 | 13 | Sinclair Broadcast Group | October 30, 2023 |
| WWHB-CD | 48.3 | 33 | |||
| Idaho | |||||
| Boise | KYUU-LD | 35.4 | 28 | Sinclair Broadcast Group | October 30, 2023 |
| Illinois | |||||
| Decatur (Springfield) | WBUI | 23.3 | 22 | GOCOM Media, LLC | October 30, 2023 |
| Iowa | |||||
| Cedar Rapids | KFXA | 28.4 | 27 | Second Generation of Iowa, Ltd. | October 30, 2023 |
| Sioux City | KMEG | 14.4 | 32 | Waitt Broadcasting, Inc. | |
| Kansas | |||||
| Hutchinson (Wichita) | KMTW | 36.2 | 35 | Mercury Broadcasting Company, Inc. | October 30, 2023 |
| Topeka (Kansas City, MO) | KCMN-LD | 42.4 | 28 | HC2 Holdings | |
| Kentucky | |||||
| Glasgow (Bowling Green) | WDNZ-LD | 11.2 | 11 | Marquee Broadcasting | October 30, 2023 |
| Paducah (Harrisburg, IL–Cape Girardeau, MO) | WDKA | 49.4 | 25 | Community News Media | |
| Louisiana | |||||
| New Orleans | WQDT-LD | 33.4 | 32 | DTV America Corporation | October 30, 2023 |
| Maine | |||||
| Portland | WGME-TV | 13.3 | 15 | Sinclair Broadcast Group | October 30, 2023 |
| Maryland | |||||
| Baltimore | WNUV | 54.4 | 25 | Cunningham Broadcasting | October 30, 2023 |
| Massachusetts | |||||
| Worcester (Boston) | WUTF-TV | 27.3 | 19 | Entravision Communications | October 30, 2023 |
| Michigan | |||||
| Flint (Saginaw–Bay City) | WSMH | 66.4 | 16 | Sinclair Broadcast Group | October 30, 2023 |
| Grand Rapids (Kalamazoo–Battle Creek) | WXSP-CD | 15.3 | 15 | Nexstar Media Group | |
| Missouri | |||||
| St. Louis | KDNL-TV | 30.4 | 31 | Sinclair Broadcast Group | October 30, 2023 |
| Nevada | |||||
| Las Vegas | KVCW | 33.5 | 7 | Sinclair Broadcast Group | October 30, 2023 |
| Reno | KNSN-TV | 21.2 | 20 | Deerfield Media | |
| New York | |||||
| Albany | WCWN | 45.4 | 22 | Sinclair Broadcast Group | October 30, 2023 |
| Buffalo | WNYO-TV | 49.2 | 16 | ||
| New York City | WLNY-TV | 55.2 | 29 | CBS News and Stations | |
| North Carolina | |||||
| Charlotte | WVEB-LD | 22.3 | 22 | HC2 Holdings | October 30, 2023 |
| Greensboro | WXLV-TV | 45.4 | 29 | Sinclair Broadcast Group | |
| Greenville | WYDO | 14.4 | 19 | Cunningham Broadcasting | |
| Raleigh | WLFL | 22.2 | 18 | Sinclair Broadcast Group | |
| Ohio | |||||
| Cincinnati | WKRC-TV | 12.3 | 12 | Sinclair Broadcast Group | October 30, 2023 |
| Columbus | WSYX | 6.4 | 28 | ||
| Dayton | WKEF | 22.3 | 34 | ||
| Oklahoma | |||||
| Oklahoma City | KOKH-TV | 25.3 | 24 | Sinclair Broadcast Group | October 30, 2023 |
| Oregon | |||||
| La Grande (Portland) | KUNP | 16.2 | 16 | Sinclair Broadcast Group | October 30, 2023 |
| Pennsylvania | |||||
| Philadelphia | WPSG | 57.3 | 31 | CBS News and Stations | October 30, 2023 |
| Pittsburgh | WPNT | 22.2 | 27 | Sinclair Broadcast Group | |
| Scranton | WSWB | 38.4 | 34 | MPS Media | |
| South Carolina | |||||
| Charleston | WCIV | 13.4 | 13 | Sinclair Broadcast Group | October 30, 2023 |
| Greenville | WLOS | 36.3 | 25 | ||
| Myrtle Beach | WWMB | 21.3 | 26 | Howard Stirk Holdings | |
| Tennessee | |||||
| Nashville | WNAB | 58.2 | 30 | Tennessee Broadcasting | October 30, 2023 |
| Texas | |||||
| Austin | KGBS-CD | 19.1 | 19 | HC2 Holdings | October 30, 2023 |
| El Paso | KFOX-TV | 14.4 | 15 | Sinclair Broadcast Group | |
| Dallas–Fort Worth | KTXD-TV | 47.4 | 23 | Cunningham Broadcasting | |
| Houston | KEHO-LD | 32.5 | 29 | Innovate Corp | |
| Laredo | KLDO-TV | 27.4 | 19 | Entravision Communications | |
| McAllen | KTFV-CD | 32.4 | 32 | ||
| Port Arthur (Beaumont) | KBTV-TV | 4.4 | 27 | Deerfield Media | |
| San Antonio | KMYS | 35.3 | 32 | ||
| Virginia | |||||
| Portsmouth (Hampton Roads) | WAVY-TV | 10.2 | 19 | Nexstar Media Group | October 30, 2023 |
| Washington | |||||
| Seattle (Tacoma) | KUNS-TV | 51.3 | 24 | Sinclair Broadcast Group | October 30, 2023 |
| Yakima | KUNW-CD | 2.3 | 30 | ||
| Wisconsin | |||||
| Green Bay | WCWF | 14.4 | 15 | Sinclair Broadcast Group | October 30, 2023 |
| West Virginia | |||||
| Charleston (Huntington) | WVAH-TV | 11.2 | 24 | Cunningham Broadcasting | October 30, 2023 |
References
- ↑ "The Nest - A Sinclair Broadcast Network". Sinclair, Inc. Retrieved December 26, 2023.
- ↑ Lafayette, Jon (October 10, 2023). "Sinclair Will Serve Up 'Comfort Food' on New Multicast Network The Nest". Broadcasting & Cable. Retrieved December 26, 2023.
- ↑ Lafayette, Jon (May 30, 2023). "Sinclair Sells Control of Stadium to Jerry Reinsdorf's Silver Chalice". Broadcasting & Cable. Retrieved December 26, 2023.
- ↑ Staff, TVNewsCheck (October 10, 2023). "Sinclair To Launch The Nest Broadcast Network". TV News Check. Retrieved December 26, 2023.
- ↑ "Shows - The Nest". The Nest. Retrieved December 26, 2023.
- ↑ "Stations for Network - The Nest". RabbitEars. Retrieved December 27, 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
