Third cabinet of Otto Grotewohl Cabinet Grotewohl III  | |
|---|---|
2nd government of the German Democratic Republic  | |
![]()  | |
| Date formed | 19 November 1954 | 
| Date dissolved | 7 December 1958 | 
| People and organisations | |
| Head of government | Otto Grotewohl | 
| No. of ministers | 15 | 
| History | |
| Predecessor | Grotewohl II | 
| Successor | Grotewohl IV | 
The following overview lists the ministers and state secretaries of the GDR government at the beginning of the government period.
Ministries
The government consisted of:[1]
| Portfolio | Minister | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Minister-President of the German Democratic Republic | 19 November 1954 | 7 December 1958 | SED | ||
| First Deputy Minister-President of the German Democratic Republic | 24 November 1955 | 7 December 1958 | SED | ||
| Deputy Minister-President of the German Democratic Republic | 19 November 1954 | 24 November 1955 | SED | ||
| 19 November 1954 | 7 December 1958 | CDU | |||
| 19 November 1954 | 7 December 1958 | SED | |||
| 19 November 1954 | 7 December 1958 | LDPD | |||
| 19 November 1954 | 7 December 1958 | National Democratic Party of Germany (DDR) | |||
| 19 November 1954 | 7 December 1958 | DBD | |||
| 19 November 1954 | 7 December 1958 | SED | |||
| 18 January 1956 | 13 February 1958 | SED | |||
| 24 November 1955 | 13 February 1958 | SED | |||
| 18 January 1956 | 7 December 1958 | SED | |||
| Ministry of Agriculture and Forestry | 19 November 1954 | 19 March 1955 | DBD | ||
| Ministry of Agriculture and Forestry | 20 March 1955 | 7 December 1958 | DBD | ||
| Ministry of Construction | 19 November 1954 | 15 February 1958 | National Democratic Party of Germany (DDR) | ||
| Ministry of Finance | 19 November 1954 | 24 November 1955 | LDPD | ||
| 24 November 1955 | 7 December 1958 | SED | |||
| Ministry of Foreign Affairs | 19 November 1954 | 7 December 1958 | National Democratic Party of Germany (DDR) | ||
| Ministry of Heavy Industry | 19 November 1954 | 24 November 1955 | SED | ||
| Ministry of the Interior | 19 November 1954 | 12 August 1955 | SED | ||
| 12 August 1955 | 7 December 1958 | SED | |||
| Ministry of Justice | 19 November 1954 | 7 December 1958 | SED | ||
| Ministry for Labor and Vocational Training | Frederick Macher  | 19 November 1954 | 15 February 1958 | SED | |
| Ministry of Light Industry | 19 November 1954 | 15 February 1958 | National Democratic Party of Germany (DDR) | ||
| Ministry of Mechanical Engineering | 19 November 1954 | 15 April 1955 | SED | ||
| Ministry for Post and Telecommunications | 19 November 1954 | 7 December 1958 | CDU | ||
| Ministry of Public Education | 19 November 1954 | 7 December 1958 | SED | ||
| Minister of State Security | 19 November 1954 | 31 October 1957 | SED | ||
| 11 December 1957 | 7 December 1958 | SED | |||
| Ministry of Trade and Supply | 19 November 1954 | 7 December 1958 | SED | ||
| Ministry of Transport | 19 November 1954 | 7 December 1958 | SED | ||
| Ministry of Health | 19 November 1954 | 7 December 1958 | CDU | ||
Committees
| Portfolio | Minister | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Chairman of the State Planning Commission | Bruno Leuschner  | 19 November 1954 | 7 December 1958 | SED | |
| First Deputy Chairman of the State Planning Commission | Margaret Wittkowski  | 19 November 1954 | 7 December 1958 | SED | |
| State Secretary of the Committee for German Unity | Albert North  | 19 November 1954 | 7 December 1958 | SED | |
References
- ↑ "Ministries, political parties, etc". rulers.org. Retrieved 2023-08-02.
 - ↑ Helmut Müller-Enbergs. "Steidle, Luitpold * 12.3.1898, † 27.7.1984 CDU-Funktionär, Minister für Gesundheitswesen, Oberbürgermeister von Weimar". Bundesstiftung zur Aufarbeitung der SED-Diktatur: Biographische Datenbanken. Retrieved 31 July 2023.
 
Sources
- Herbert Hömig (1985), "Loch, Hans", Neue Deutsche Biographie (in German), vol. 14, Berlin: Duncker & Humblot, pp. 742–743; (full text online)
 - Wer war wer in der DDR?
 - Carl Steinhoff: erster DDR-Innenminister : Wandlungen eines bürgerlichen Sozialisten / Lutz Maeke
 - "BIOGRAPHISCHE DATENBANKEN". election.de (in German). Retrieved 31 July 2023.
 - Gesetz über die Regierung der DDR: Online-Veröffentlichung, retrieved 10 January 2018
 - Gesetz über die Bildung eines Ministeriums für Staatssicherheit: http://www.verfassungen.de/de/ddr/mfsbildung50.htm Online-Veröffentlichung, retrieved 10 January 2018.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
