| "Tingle" | ||||
|---|---|---|---|---|
| Single by That Petrol Emotion | ||||
| from the album Chemicrazy | ||||
| B-side | "Tingle (Hard Bop Edit)" | |||
| Released | February 1991 | |||
| Genre | Indie rock | |||
| Length | 3:15 | |||
| Label | Virgin Records | |||
| Songwriter(s) | Raymond O'Gorman | |||
| Producer(s) | Scott Litt | |||
| That Petrol Emotion singles chronology | ||||
  | ||||
"Tingle" is a 1991 single by That Petrol Emotion.
Track listing
7" single
| No. | Title | Written by | Length | 
|---|---|---|---|
| 1. | "Tingle" | Raymond O'Gorman | 3 :15 | 
| No. | Title | Written by | Length | 
|---|---|---|---|
| 1. | "Tingle (Hard Bop Edit)" | Raymond O'Gorman | 4:53 | 
CD single
| No. | Title | Written by | Length | 
|---|---|---|---|
| 1. | "Tingle" | R. O'Gorman | 3:15 | 
| 2. | "Tingle (Hard Boppin' Mix)" | R. O'Gormon | 6:34 | 
| 3. | "Light & Shade" | R. O'Gormain | 2:45 | 
| 4. | "Hey Bulldog (Live)" | John Lennon and Paul McCartney | 6:19 | 
Personnel
- Produced by Scott Litt
 - "Tingle (Hard Bop Edit)" remixed by Steve Mack
 - "Tingle (Hard Boppin' Mix)" remix & additional production by Steve Mack with assistance from Raymond Gorman
 - "Light & Shade" produced by Steve Mack & That Petrol Emotion
 - "Hey Bulldog (Live)" produced & mixed by Steve Mack
 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.