| Toda Medics | |
|---|---|
| Information | |
| League | JD.League (East Division) |
| Location | Toda, Saitama, Japan |
| Founded | 1976 |
| Colors | |
| Ownership | Toda Medicalcare Group |
| Coach | Itsushi Fukuda |
| Website | Official website |
The Toda Medics (戸田メディックス, Toda Medikkusu), officially the Toda Chuo Medics Saitama (戸田中央メディックス埼玉, Toda Chūō Medikkusu Saitama), are a Japanese women's softball team based in Toda, Saitama. The Medics compete in the Japan Diamond Softball League (JD.League) as a member of the league's East Division.[1]
History
The Medics were founded in 1976, as Toda Chuo Hospital softball team.[2]
The Japan Diamond Softball League (JD.League) was founded in 2022, and the Medics became part of the new league as a member of the East Division.[3]
Roster
- As of April 2022[4]
| Position | No. | Name | Age | Height | Bats | Throws | Notes |
|---|---|---|---|---|---|---|---|
| Players | |||||||
| Pitchers | 3 | age 25 | 170 cm (5 ft 7 in) | Right | Right | ||
| 16 | age 25 | 163 cm (5 ft 4 in) | Right | Right | |||
| 17 | age 21 | 165 cm (5 ft 5 in) | Left | Left | |||
| 18 | age 26 | 160 cm (5 ft 3 in) | Left | Right | |||
| 20 | age 24 | 165 cm (5 ft 5 in) | Right | Right | |||
| 26 | age 35 | 185 cm (6 ft 1 in) | Right | Right | |||
| Catchers | 6 | age 32 | 156 cm (5 ft 1 in) | Right | Right | ||
| 21 | age 27 | 160 cm (5 ft 3 in) | Right | Right | |||
| 25 | age 28 | 169 cm (5 ft 7 in) | Right | Right | |||
| Infielders | 2 | age 28 | 172 cm (5 ft 8 in) | Right | Right | Competed in Olympics 2020 | |
| 4 | age 24 | 162 cm (5 ft 4 in) | Left | Right | |||
| 5 | age 24 | 157 cm (5 ft 2 in) | Right | Right | |||
| 10 | age 31 | 156 cm (5 ft 1 in) | Left | Right | |||
| 14 | age 26 | 164 cm (5 ft 5 in) | Right | Right | |||
| Outfielders | 1 | age 23 | 161 cm (5 ft 3 in) | Left | Right | ||
| 8 | age 29 | 158 cm (5 ft 2 in) | Left | Right | |||
| 11 | age 32 | 161 cm (5 ft 3 in) | Left | Right | |||
| 19 | age 26 | 160 cm (5 ft 3 in) | Left | Right | |||
| 29 | age 29 | 170 cm (5 ft 7 in) | Left | Left | |||
| Coaches | |||||||
| Manager | 30 | age 67 | – | – | – | ||
| Coaches | 32 | age 72 | – | – | – | ||
References
- ↑ Profile JD.League
- ↑ Toda Chuo Hospital leadoffman.info
- ↑ Softball: Rebranded 16-team Japan Diamond League to open season on 28 March WBSC
- ↑ Players & Staff Official website
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.