| Tom Wrigley | |
|---|---|
| Nationality |  British | 
| Born | 13 August 1992 Chirk, Denbighshire, U.K. | 
| British GT career | |
| Debut season | 2017 | 
| Current team | RACE-LAB | 
| Car number | 19 | 
| Former teams | In2 Racing, JTR | 
| Starts | 33 | 
| Wins | 4 | 
| Podiums | 9 | 
| Poles | 1 | 
| Best finish | 1st in 2016 | 
| Previous series | |
| 2016 2014-16 2014 2017-2019 | Supercar Challenge Ginetta GT4 Supercup Kumho BMW Championship Porsche Carrera Cup GB | 
| Championship titles | |
| 2016 2014 | Ginetta GT4 Supercup Kumho BMW Championship | 
Tom Wrigley (born 13 August 1992 in Chirk) is a British racing driver who currently races for RACE-LAB in the all new McLaren Artura GT4 within the British GT.[1]
Racing record
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | 
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Kumho BMW Championship | TWR | ? | ? | ? | ? | ? | ? | 1st | 
| Ginetta GT4 Supercup | TWR | 3 | 0 | 0 | 0 | 0 | 33 | 21st | |
| 2015 | Ginetta GT4 Supercup | 27 | 2 | 1 | 1 | 2 | 429 | 6th | |
| 2016 | Ginetta GT4 Supercup | Rob Boston Racing | 23 | 9 | 4 | 9 | 16 | 604 | 1st | 
| Supercar Challenge | IN2 Racing | 2 | 0 | 0 | 1 | 0 | 15 | 22nd | |
| 2017 | Porsche Carrera Cup GB | 15 | 0 | 0 | 0 | 1 | 92 | 9th | |
| 2018 | Porsche Carrera Cup GB | JTR | 16 | 4 | 1 | 0 | 8 | 108 | 3rd | 
| 2019 | Porsche Carrera Cup GB | Rob Boston Racing | 2 | 0 | 0 | 0 | 0 | N/A | N/A | 
References
- ↑ "Tom Wrigley Racing". www.tomwrigley.co.uk/. Tom Wrigley. Retrieved 16 May 2017.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.