Turan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| İZBAN commuter rail station | |||||||||||||
![]() | |||||||||||||
| General information | |||||||||||||
| Location | Anadolu Cd., Turan Mah. 35590 Bayraklı, İzmir Turkey | ||||||||||||
| Coordinates | 38°28′00″N 27°08′58″E / 38.4668°N 27.1494°E | ||||||||||||
| Owned by | İZBAN | ||||||||||||
| Operated by | İZBAN | ||||||||||||
| Line(s) | |||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 3 | ||||||||||||
| Connections | |||||||||||||
| Construction | |||||||||||||
| Structure type | At-grade | ||||||||||||
| Parking | No | ||||||||||||
| Bicycle facilities | No | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Fare zone | Inner Zone | ||||||||||||
| History | |||||||||||||
| Closed | 2006-10 | ||||||||||||
| Rebuilt | 1984, 2007-08 | ||||||||||||
| Electrified | 2001 25 kV AC, 50 Hz | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
Turan railway station is a station on İZBAN's Northern Line. The station is 7.69 km (4.78 mi) away from Alsancak Terminal.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
