| Biographical details | |
|---|---|
| Born | April 29, 1953 |
| Coaching career (HC unless noted) | |
| 197?–1980 | Muskingum (assistant) |
| 1981–1983 | Ohio Northern (OC/RB) |
| 1984–1986 | Fairmont State (DC) |
| 1987–1993 | Waynesburg |
| Head coaching record | |
| Overall | 28–39 |
Ty Clarke (born April 29, 1953) a former American football coach. He served as the head football coach for the Waynesburg University in Waynesburg, Pennsylvania for seven seasons, from 1987 to 1993, compiling a record of 28–39.[1] He previously served as assistant coach at Muskingum University, Ohio Northern University, and Fairmont State University.[2]
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Waynesburg Yellow Jackets (NAIA Division II independent) (1987–1989) | |||||||||
| 1987 | Waynesburg | 5–4 | |||||||
| 1988 | Waynesburg | 2–8 | |||||||
| 1989 | Waynesburg | 4–7 | |||||||
| Waynesburg Yellow Jackets (Presidents' Athletic Conference) (1990–1993) | |||||||||
| 1990 | Waynesburg | 6–4 | 3–1 | 2nd | |||||
| 1991 | Waynesburg | 6–3 | 3–1 | 2nd | |||||
| 1992 | Waynesburg | 2–7 | 1–3 | 4th | |||||
| 1993 | Waynesburg | 3–6 | 1–3 | T–4th | |||||
| Waynesburg: | 28–39 | 8–8 | |||||||
| Total: | 28–39 | ||||||||
References
- ↑ "Waynesberg College Football Media Guide". Sidearm DMG. p. 79. Archived from the original on July 24, 2012. Retrieved February 14, 2011.
- ↑ "Ty Clarke Resigns as Football Coach". The Titusville Herald. November 18, 1993. p. 5. Retrieved February 4, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.