This is the discography of American rapper U-God.
Discography
Studio albums
| Title | Album details | Peak chart positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US R&B | US Rap | |||||||||||
| Golden Arms Redemption |
|
58 | 15 | — | |||||||||
| Mr. Xcitement |
|
— | — | — | |||||||||
| Dopium |
|
— | 93 | — | |||||||||
| The Keynote Speaker |
|
— | 57 | 40 | |||||||||
| Venom |
|
— | — | — | |||||||||
| "—" denotes a title that did not chart, or was not released in that territory. | |||||||||||||
Other
| Title | Album details | Peak chart positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US |
US R&B |
US Rap | |||||||||||
| U-Godzilla Presents the Hillside Scramblers (with The Hillside Scramblers) |
|
— | — | — | |||||||||
| Bring Back God |
|
— | — | — | |||||||||
| "—" denotes a title that did not chart, or was not released in that territory. | |||||||||||||
Singles
| Title | Year | Peak chart positions | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US |
US R&B |
US Rap | ||||||||||
| "Dat's Gangsta" | 1999 | — | — | — | Golden Arms Redemption | |||||||
| "Bizarre" | 2000 | — | — | 7 | ||||||||
| "Supa Nigga" | 2002 | — | — | — | — | |||||||
| "Wildstyle Superfreak" | — | — | — | |||||||||
| "Bump" | 2005 | — | — | — | Mr. Xcitement | |||||||
| "You Don't Want To Dance" | — | — | — | |||||||||
| "Takem Home" | 2007 | — | — | — | — | |||||||
| "Train Trussle" (featuring Ghostface Killah and Scotty Wotty) |
2009 | — | — | — | Dopium | |||||||
| "Wu-Tang" (featuring Method Man) |
— | — | — | |||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||
Guest appearances
| Title | Year | Other artist(s) | Album |
|---|---|---|---|
| "Knuckleheadz" | 1995 | Raekwon, Ghostface Killah | Only Built 4 Cuban Linx... |
| "Killa Hill Niggaz" | Cypress Hill, RZA | Cypress Hill III: Temples of Boom | |
| "Investigative Reports" | GZA, Raekwon, Ghostface Killah | Liquid Swords | |
| "Black Jesus" | 1996 | Ghostface Killah, Popa Wu, Raekwon | Ironman |
| "Winter Warz" | Ghostface Killah, Raekwon, Masta Killa, Cappadonna | ||
| "If It's Alright With You" | Cappadonna | The Great White Hype | |
| "Semi-Automatic Full Rap Metal Jacket" | Inspectah Deck, Streetlife | High School High | |
| "Intellectuals" | 1997 | Sunz of Man, 60 Second Assassin, Hell Razah, Raekwon | The Last Shall Be First |
| "Supa Ninjaz" | 1998 | Cappadonna, Method Man | The Pillage |
| "Element Of Surprise" | La the Darkman, Masta Killa | Heist of the Century | |
| "Grand Prix" | 1999 | Inspectah Deck, Streetlife | Uncontrolled Substance |
| "Longevity" | Inspectah Deck | ||
| "Mr. Onsomeothershits" | Methods of Mayhem | Methods of Mayhem | |
| "No Exit" | Blondie, Inspectah Deck, Mobb Deep | No Exit | |
| "Cherchez La Ghost" | 2000 | Ghostface Killah, Madam | Supreme Clientele |
| "Militant" | 2001 | Killarmy | Fear, Love & War |
| "Always NY" | 2003 | Mathematics, Masta Killa, Inspectah Deck, Buddah Bless, Icarus Da Don | Love, Hell & Right |
| "Digi Warfare" | 2004 | Masta Killa, RZA | No Said Date |
| "Rock Steady" | Tony Touch, Method Man, Raekwon | The Piece Maker 2 | |
| "Break That" | 2005 | Mathematics, Ol' Dirty Bastard, Masta Killa | The Problem |
| "Spot Lite" | Mathematics, Method Man, Inspectah Deck, Cappadonna | ||
| "Still Grimey" | Sean Price, Prodigal Sunn, C-Rayz Walz | Wu-Tang Meets the Indie Culture | |
| "No More Tearz" | 2006 | Soular Winds | The Quiet Americans |
| "9 Milli Bros." | Ghostface Killah, Wu-Tang Clan | Fishscale | |
| "Handle That" | Inspectah Deck, Hugh Hef | The Resident Patient | |
| "Iron God Chamber" | Masta Killa, RZA, Method Man, Masta Killa | Made in Brooklyn | |
| "The Glide" | Method Man, Raekwon, La the Darkman | 4:21... The Day After | |
| "Rec Room Therapy" | 2007 | Ghostface Killah, Raekwon | The Big Doe Rehab |
| "Kill Too Hard" | 2009 | Inspectah Deck, Masta Ace | Wu-Tang Chamber Music |
| "Sound The Horns" | Inspectah Deck, Sadat X | ||
| "Cipher Born" | Raekwon, Ghostface Killah | Cuban Revolution | |
| "Ghetto" | 2010 | Ghostface Killah, Raekwon, Cappadonna | Apollo Kids |
| "Doin' Nothin" | 2011 | Blu | York |
| "Never Feel This Pain" | Inspectah Deck, Tre Williams | Legendary Weapons | |
| "225 Rounds" | Cappadonna, RZA, Bronze Nazareth | ||
| "Rivers of Blood" | 2012 | Wu-Tang Clan, Kool G Rap | The Man with the Iron Fists |
| "Six Directions of Boxing" | Wu-Tang Clan | ||
| "Blood on the Cobblestones" | 2013 | Ghostface Killah, Inspectah Deck | Twelve Reasons to Die |
| "Murder Spree" | Ghostface Killah, Masta Killa, Inspectah Deck, Killa Sin | ||
| "Blade: The Art of Ox" | 2015 | Cannibal Ox | Blade of the Ronin |
References
- ↑ Bush, John (1999-10-05). "Golden Arms Redemption – U-God : Songs, Reviews, Credits, Awards". AllMusic. Retrieved 2013-07-11.
- ↑ "Mr. Xcitement – U-God : Songs, Reviews, Credits, Awards". AllMusic. 2005-09-13. Retrieved 2013-07-11.
- ↑ Rinaldi, Matt (2009-06-23). "Dopium – U-God : Songs, Reviews, Credits, Awards". AllMusic. Retrieved 2013-07-11.
- ↑ "The Keynote Speaker – U-God : Songs, Reviews, Credits, Awards". AllMusic. Retrieved 2013-07-11.
- ↑ "U-God of Wu-Tang Clan Releases New Mixtape 'Bring Back God II'". The Source. 7 February 2018. Retrieved 7 February 2018.
External links
Wikimedia Commons has media related to U-God.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.