![]() USS Falcon on the Potomac River, 2000 | |
| History | |
|---|---|
| Name | USS Falcon (MHC-59) |
| Awarded | 22 April 1992 |
| Builder | Intermarine USA |
| Laid down | 1 July 1993 |
| Launched | 3 June 1995 |
| Acquired | 14 October 1996 |
| Commissioned | 8 February 1997 |
| Decommissioned | 30 June 2006 |
| Stricken | 30 June 2006 |
| Fate | Disposed of, by Navy Sale 23 May 2010 |
| History | |
| Name | ROCS Yung An (MHC 1311) |
| Acquired | 2 August 2012 |
| Commissioned | 10 August 2012 |
| Status | Active |
| General characteristics | |
| Class and type | Osprey-class coastal minehunter |
| Displacement | 821 tons (light) 908 tons (full) |
| Length | 188′ (57.3 m) |
| Beam | 38′ (11.6 m) |
| Draft | 11′ (3.4 m) |
| Propulsion | Diesel Engines |
| Complement | Officers: 5 Enlisted: 46 |
USS Falcon (MHC-59) is the ninth ship of Osprey-class coastal minehunters. She is named after the falcon.
References
- This article includes information collected from the Naval Vessel Register, which, as a U.S. government publication, is in the public domain. The entry can be found here.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)