| Undisputed | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by | ||||
| Released | August 29, 2006 | |||
| Recorded | 2005-2006 | |||
| Genre | Dancehall, reggae fusion | |||
| Label | Virgin | |||
| Beenie Man chronology | ||||
  | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| Allmusic | |
Undisputed is the eighteenth studio album by dancehall DJ Beenie Man, released on August 29, 2006.
Track listing
Credits adapted from the album's liner notes.[1]
| No. | Title | Writer(s) | Producer(s) | Length | 
|---|---|---|---|---|
| 1. | "Undisputed" | 
  | Troyton Rami | 3:17 | 
| 2. | "Chacka Dance" | 
  | Donovan Vendetta Bennett | 3:30 | 
| 3. | "Hmm Hmm" | 
  | Tony "CD" Kelly | 3:34 | 
| 4. | "Girls" (featuring Akon) | 
  | Tony "CD" Kelly | 4:03 | 
| 5. | "Dutty Wine Gal" (featuring Brooke Valentine) | 
  | Scott Storch | 4:01 | 
| 6. | "Jamaican Ting" | 
  | Scott Storch | 4:17 | 
| 7. | "Beenie Man" (featuring D'Angel) | 
  | Tony "CD" Kelly | 3:27 | 
| 8. | "Come Again" | 
  | Donovan Vendetta Bennett | 3:23 | 
| 9. | "Fire" (featuring Voltio & Randy) | 
  | DJ Giann | 4:00 | 
| 10. | "Heart Attack" | 
  | Dane "Fire Links" Johnson | 2:30 | 
| 11. | "Walk Out" | 
  | 
  | 3:13 | 
| 12. | "My World" (featuring Lady Saw) | 
  | Lloyd "John John" James Jr. | 5:25 | 
| 13. | "Set You Free" | 
  | Supa Dups | 3:31 | 
| 14. | "My Woman" | 
  | Free Willy | 3:52 | 
Charts
| Chart (2006) | Peak position  | 
|---|---|
| U.S. Billboard 200 | 65 | 
| U.S. Billboard Top R&B/Hip-Hop Albums | 12 | 
| U.S. Billboard Top Rap Albums | 7 | 
| U.S. Billboard Top Reggae Albums | 1 | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
