Ussel-d'Allier | |
|---|---|
![]() The church | |
![]() Coat of arms | |
Location of Ussel-d'Allier | |
![]() Ussel-d'Allier ![]() Ussel-d'Allier | |
| Coordinates: 46°12′30″N 3°11′26″E / 46.2083°N 3.1906°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Moulins |
| Canton | Gannat |
| Intercommunality | Saint-Pourçain Sioule Limagne |
| Government | |
| • Mayor (2020–2026) | Marcel Soccol[1] |
| Area 1 | 1.22 km2 (0.47 sq mi) |
| Population | 170 |
| • Density | 140/km2 (360/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03294 /03140 |
| Elevation | 292–309 m (958–1,014 ft) (avg. 287 m or 942 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ussel-d'Allier (French pronunciation: [ysɛl dalje]) is a commune in the Allier department in Auvergne-Rhône-Alpes in central France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 158 | — |
| 1968 | 184 | +16.5% |
| 1975 | 164 | −10.9% |
| 1982 | 163 | −0.6% |
| 1990 | 147 | −9.8% |
| 1999 | 146 | −0.7% |
| 2008 | 150 | +2.7% |
| 2013 | 152 | +1.3% |
| Source: INSEE (1968–2013) | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Ussel-d'Allier.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



