![]() Barbosa at the 2014 European Athletics Championships | |
| Personal information | |
|---|---|
| Born | January 13, 1989 |
| Height | 1.68 m (5 ft 6 in) |
| Weight | 58 kg (128 lb) |
| Sport | |
| Country | |
| Sport | Athletics |
| Event | 400m Hurdles |
| Club | Sporting Clube de Portugal[1] |
| Coached by | Carlos Silva |

Vera Barbosa (born 13 January 1989 in Vila Franca de Xira) is a Portuguese track and field athlete.[2] She initially competed for Cape Verde, switching to represent Portugal after 2008. At the 400 metres hurdles event at the 2012 Summer Olympics, in the heats she set a new national record with 55.22 seconds.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2007 | World Championships | Osaka, Japan | 42nd (h) | 400 m | 58.56 |
| 2008 | World Indoor Championships | Valencia, Spain | 16th (h) | 400 m | 57.55 |
| Representing | |||||
| 2009 | Lusophony Games | Lisbon, Portugal | 5th | 400 m | 54.89 |
| 2nd | 4 × 400 m relay | 3:37.90 | |||
| European U23 Championships | Kaunas, Lithuania | 17th (h) | 400 m | 54.84 | |
| 2010 | Ibero-American Championships | San Fernando, Spain | 7th | 400 m | 55.50 |
| 6th | 4 × 400 m relay | 3:39.37 | |||
| 2011 | European U23 Championships | Ostrava, Czech Republic | 4th | 400 m hurdles | 55.81 |
| 6th | 4 × 400 m relay | 3:37.28 | |||
| World Championships | Daegu, South Korea | 24th (sf) | 400 m hurdles | 57.70 | |
| 2012 | European Championships | Helsinki, Finland | 11th (sf) | 400 m hurdles | 56.58 |
| 14th (h) | 4 × 400 m relay | 3:40.79 | |||
| Olympic Games | London, United Kingdom | 21st (sf) | 400 m hurdles | 56.27 | |
| 2014 | European Championships | Zürich, Switzerland | 10th (sf) | 400 m hurdles | 56.33 |
| 10th (h) | 4 × 400 m relay | 3:35.41 | |||
| 2016 | European Championships | Amsterdam, Netherlands | 24th (sf) | 400 m hurdles | 57.92 |
| Olympic Games | Rio de Janeiro, Brazil | 33rd (h) | 400 m hurdles | 57.28 | |
| 2022 | Mediterranean Games | Oran, Algeria | 5th | 400 m hurdles | 56.82 |
| World Championships | Eugene, United States | 30th (h) | 400 m hurdles | 56.79 | |
| European Championships | Munich, Germany | 16th (h) | 400 m hurdles | 57.10 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
