| Vijaypur | |
|---|---|
| Constituency for the Madhya Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Sheopur |
| LS constituency | Morena |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Vijaypur Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1] This constituency came into existence in 1951, as Vijaypur, one of the 79 Vidhan Sabha constituencies of the erstwhile Madhya Bharat state.[2]
Vijaypur (constituency number 2) is one of the two Vidhan Sabha constituencies located in Sheopur district. This constituency covers the entire Vijaypur and Karahal sub-divisions of the district.[3]
Vijaypur is part of Morena Lok Sabha constituency.[3]
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1951 | Balmukund | Indian National Congress | |
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Naval Kishore | Independent | |
| 1967 | Jagmohan Singh | Independent | |
| 1972 | Jagmohan Singh | Bharatiya Jana Sangh | |
| 1977 | Ajit Kumar | Janta Party | |
| 1980 | Jagmohan Singh | Indian National Congress | |
| 1985 | Baboolal Mewra | Bharatiya Janata Party | |
| 1990 | Ramnivas Rawat | Indian National Congress | |
| 1993 | Ramnivas Rawat | Indian National Congress | |
| 1998 | Baboolal Mewra | Bharatiya Janata Party | |
| 2003 | Ramnivas Rawat | Indian National Congress | |
| 2008 | Indian National Congress | ||
| 2013 | Indian National Congress | ||
| 2018 | Sitaram Aadivashi | Bharatiya Janata Party | |
| 2023 | Ramnivas Rawat | Indian National Congress | |
Election results
2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramnivas Rawat | 67,358 | 44.12 | ||
| BJP | Sitaram Adiwashi | 65209 | 42.72 | ||
| BSP | Satish | 7192 | 4.71 | ||
| SP | Udaya Bhan Singh | 4376 | 2.87 | ||
| Independent | Surendra Singh Hada | 1806 | 1.18 | N/A | |
| NCP | Ramesh | 1770 | 1.16 | N/A | |
| Independent | Rajendra Bairagi | 760 | 0.50 | N/A | |
| Independent | Ramratan Adivasi | 757 | 0.50 | N/A | |
| Independent | Paramanand Sharma | 492 | 0.32 | N/A | |
| SAMSP | Mathuro | 490 | 0.32 | N/A | |
| Independent | Pappi | 424 | 0.28 | N/A | |
| NOTA | None of the Above | 2019 | 1.32 | ||
| Majority | 84,805 | 46.11 | |||
| Turnout | 152653 | 80.18 | 74.51 | ||
| INC hold | Swing | ||||
References
- ↑ "District/Assembly List". Chief Electoral Officer, Madhya Pradesh website. Archived from the original on 1 December 2015. Retrieved 12 September 2010.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Madhya Bharat" (PDF). Election Commission of India website. p. 6.
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 226, 250.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)