![]() Traspedini playing for Juventus in 1966 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 27 December 1939 | ||
| Place of birth | Montodine, Italy | ||
| Date of death | 14 April 2003 (aged 63) | ||
| Place of death | Verona, Italy | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1959–1960 | Fanfulla | 31 | (11) |
| 1960–1961 | Torino | 8 | (2) |
| 1961–1963 | Monza | 63 | (27) |
| 1963–1965 | Varese | 70 | (21) |
| 1965–1966 | Juventus | 20 | (2) |
| 1966–1968 | Foggia | 62 | (25) |
| 1968–1969 | Verona | 34 | (9) |
| 1970 | Atalanta | 14 | (3) |
| 1971 | Varese | 14 | (4) |
| 1971–1973 | Genoa | 26 | (6) |
| *Club domestic league appearances and goals | |||
Vincenzo Traspedini (born 27 December 1939 in Montodine; died 14 April 2003 in Verona) was an Italian professional footballer who played as a forward.[1][2][3]
References
- ↑ Sport enciclopedia: Volume annuale. Luciano Landi Editore. 1971. p. 236. Retrieved 29 March 2019.
- ↑ Bedeschi, S. (2018). La Juve di Heriberto (in Italian). Youcanprint. p. 73. ISBN 978-88-278-3833-4. Retrieved 29 March 2019.
- ↑ Sforzi, M. (2014). Calcio 70 (in Italian). Marco Sforzi. p. 1444. ISBN 978-88-6885-699-1. Retrieved 29 March 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)