| Full name | Vitória Atlético Clube do Bié |
|---|---|
| Founded | 15 August 1932 |
| Ground | Estádio do Vitória Clube Kuito, Angola |
| Capacity | 10,000 |
| Chairman | Joaquim Alfredo Novato |
| Manager | Armando Nhanhaleca |
| League | 2nd Division |
Vitória Atlético Clube do Bié, is a sports club from Kuito, Angola. The club is notably one of the debutants of the Girabola, having participated in its first edition in 1979, as a last-minute replacement for Desportivo de Camacupa, also from Bié.[1][2]
The club made history in the Girabola as it was one of their players, a late Domingos Adriano aka Minguito who scored the first goal in the Angolan football championship.
After that initial participation, in spite of several participations in the Gira Angola -the second division- the club has never returned to the Angolan premier league.
In 2017, the club participated in the Angolan second division, the Gira Angola.[3]
League & Cup Positions

Staff
| Name | Nat | Pos | |
|---|---|---|---|
| Technical staff | |||
| Armando Nhanhaleca | Head coach | ||
| Assistant coach | |||
| Goalkeeper coach | |||
| Medical | |||
| Physician | |||
| Physio | |||
| Management | |||
| Joaquim Alfredo Novato | Chairman | ||
| Head of Foot Dept | |||
Chairman history
- Jorge Dongo 2004–2012
- Joaquim Novato 2012–
Players
Vitória Atlético do Bié players
2017
| Nat | # | Nick | Name | A | P | A.N. |
|---|---|---|---|---|---|---|
| 2017 | ||||||
| 5b | ||||||
| Bruno | 2017 | |||||
| Carlos | 2017 | |||||
| Dany | 2017 | |||||
| Dedé | 2017 | |||||
| Hervé | 2017 | |||||
| Jacaré | 2017 | |||||
| Latick | 2017 | |||||
| Mário | 2017 | |||||
| Marlon | 2017 | |||||
| Monteiro | 2017 | |||||
| Moya | 2017 | |||||
| Ngueve | 2017 | |||||
| Paizinho | 2017 | |||||
| Silas | 2017 | |||||
| X-Man | 2017 | |||||
| Zanó | 2017 | |||||
| Years | 2017 | |||||
1979
Vitória do Bié 1979
| Nat | Nick | Name | A | P | A.N. |
|---|---|---|---|---|---|
| 1979 | |||||
| – | |||||
| Cumboto | DF | 1979 | |||
| Joaquim | MF | 1979 | |||
| Júlio | DF | 1979 | |||
| Magalhães | MF | 1979 | |||
| Malaquias | MF | 1979 | |||
| Mangueira | MF | 1979 | |||
| Minguito | MF | 1979 | |||
| Nzati | MF | 1979 | |||
| Paulino | DF | 1979 | |||
| Pessela | GK | 1979 | |||
| Sachiqueta | DF | 1979 |
See also
References
- ↑ "Angola 1979". RSSSF. Retrieved 9 Sep 2017.
- ↑ "Vitória Atlético Clube do Bié 78 anos de contribuição ao desporto" (in Portuguese). ANGOP.com. 26 Aug 2010. Retrieved 9 Sep 2017.
- ↑ "Futebol: Vitória Atlético do Bié disputa torneio de apuramento" (in Portuguese). ANGOP.com. 8 Jul 2017. Retrieved 9 Sep 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.