The discography of American singer Vivian Green includes seven studio albums and 20 singles.
Albums
| Title | Album details | Peak chart positions | Certifications | Sales | ||
|---|---|---|---|---|---|---|
| US | US R&B /HH [1] | US Indie | ||||
| A Love Story | 
 | 51 | 8 | — | 
 | 
 | 
| Vivian | 
 | 18 | 5 | — | 
 | |
| Beautiful | 
 | 101 | 26 | 13 | 
 | |
| The Green Room | 
 | 169 | 20 | 40 | 
 | |
| Vivid | — | 10 | 23 | 
 | ||
| VGVI | 
 | — | — | — | 
 | |
| Love Absolute | 
 | — | — | — | ||
Singles
| Year | Single | Chart positions[5] | Album | |||
|---|---|---|---|---|---|---|
| 2002 | "Emotional Rollercoaster" |  39 |  13 |  1 |  1 | A Love Story | 
| 2003 | "Fanatic" |  — |  52 |  7 |  15 | |
| "What Is Love?" |  — |  75 |  — |  19 | ||
| 2005 | "Gotta Go Gotta Leave (Tired)" |  102 |  24 |  1 |  1 | Vivian | 
| "I Like It (But I Don't Need It)" |  — |  — |  1 |  — | ||
| 2006 | "Cursed" |  — |  — |  — |  21 | |
| 2010 | "Beautiful" |  — |  43 |  — |  10 | Beautiful | 
| "Too Intense" |  — |  — |  — |  — | ||
| 2011 | "Missing You" (with Phoe Notes) |  — |  — |  — |  — | Non-album single | 
| 2012 | "Oh Freedom" |  — |  — |  — |  — | |
| "Still Here" (with Brian Culbertson) |  — |  61 |  — |  15 | The Green Room | |
| "Anything Out There" |  — |  — |  — |  27 | ||
| 2015 | "Get Right Back to My Baby" |  — |  25 |  — |  6 | Vivid | 
| 2016 | "Grown Folks Music (Work)" |  — |  — |  — |  15 | |
| "I'm Not Broken (Act 2)" |  — |  — |  — |  — | ||
| 2017 | "I Don't Know" |  — |  34 |  — |  9 | VGVI | 
| 2018 | "Vibes" |  — |  — |  — |  12 | |
| 2020 | "You Send Me" |  — |  — |  — |  — | Love Absolute | 
| "Where You Are" |  — |  — |  — |  — | ||
| "Light Up" (featuring Ghostface Killah) |  — |  — |  — |  — | ||
Guest appearances
| Title | Year | Other artist(s) | Album | 
|---|---|---|---|
| "I'll Be Your River" | 2005 | Cyndi Lauper | The Body Acoustic | 
| "Sisters of Avalon" | Cyndi Lauper, Ani DiFranco | ||
| "Fine and Free" | 2007 | Guru | Guru's Jazzmatazz, Vol. 4: The Hip Hop Jazz Messenger: Back to the Future | 
| "I Want You" | 2008 | Kim Waters | I Want You: Love in the Spirit of Marvin | 
| "La La Means I Love You" | 2012 | Bob Baldwin | Betcha By Golly Wow: The Songs of Thom Bell | 
| "Love" | Zion | Legacy | |
| "Greatness" | Freeway | Diamond In the Ruff | 
References
- ↑ "Vivian Green - Chart history | Billboard". Billboard. Prometheus Global Media. Retrieved October 18, 2015.
- ↑ "Strait's 'Somewhere' Heads Right To No. 1". Billboard. July 6, 2005.
- ↑ "Upcoming Releases". Hits Daily Double. HITS Digital Ventures. Archived from the original on June 17, 2015.
- ↑ Kellman, Andy. "Vivid - Vivian Green | Songs, Reviews, Credits, Awards | AllMusic". AllMusic. All Media Network. Retrieved August 25, 2015.
- ↑ "Vivian Green - Chart history". Billboard. Retrieved 2016-06-30.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.