| Personal information | |||
|---|---|---|---|
| Full name | Vuk Martinović | ||
| Date of birth | 19 September 1989 | ||
| Place of birth | Titograd, SFR Yugoslavia | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Left-back | ||
| Team information | |||
Current team | Charlottetowne Hops FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Mladost Podgorica | 28 | (1) |
| 2008–2011 | Grbalj | 72 | (1) |
| 2011–2015 | Lovćen | 104 | (6) |
| 2011 | → Syrianska (loan) | 0 | (0) |
| 2015 | Mladost Velika Obarska | 3 | (0) |
| 2016 | OFK Beograd | 10 | (1) |
| 2016–2017 | Mladost Podgorica | 49 | (1) |
| 2018– | Mornar | 97 | (1) |
| International career | |||
| 2009–2010 | Montenegro U-21 | 7 | (0) |
| *Club domestic league appearances and goals, correct as of 20:28, 27 May 2019 (UTC) | |||
Vuk Martinović (Serbian Cyrillic: Вук Мартиновић; born 19 September 1989) is a Serb-Montenegrin football defender who currently plays for Charlottetowne Hops FC.[1]
Club career
Born in Titograd, Martinović started his career with local club Mladost, but he fully affirmed himself as a captain of OFK Grbalj.[2] Later, he was with Lovćen Cetinje, where he made more than 100 caps. After time he spent with Lovćen, he spent a sport period with Bosnian second tier Mladost Velika Obarska, before he joined OFK Beograd, beginning of 2016.[3]
Honours
- Lovćen
Montenegro Second League 2020-2021 Winner
Career statistics
- As of 22 May 2016
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| OFK Grbalj | 2009–10 | Montenegrin First League | 22 | 0 | – | – | – | – | – | – | 22 | 0 |
| 2010–11 | 28 | 1 | – | – | – | – | – | – | 28 | 1 | ||
| Total | 50 | 1 | – | – | – | – | – | – | 50 | 1 | ||
| Lovćen | 2011–12 | Montenegrin First League | 16 | 0 | – | – | – | – | – | – | 16 | 0 |
| 2012–13 | 28 | 0 | 1 | 0 | – | – | – | – | 29 | 0 | ||
| 2013–14 | 31 | 4 | 4 | 0 | – | – | – | – | 35 | 0 | ||
| 2014–15 | 29 | 2 | 2 | 0 | 2 | 0 | – | – | 33 | 2 | ||
| Total | 104 | 6 | 7 | 0 | 2 | 0 | – | – | 113 | 6 | ||
| Mladost Velika Obarska | 2015–16 | First League of the Republika Srpska | 3[4] | 0 | – | – | – | – | – | – | 3 | 0 |
| Total | 3 | 0 | – | – | – | – | – | – | 3 | 0 | ||
| OFK Beograd | 2015–16 | Serbian SuperLiga | 10 | 1 | 1 | 0 | – | – | – | – | 11 | 1 |
| Total | 10 | 1 | 1 | 0 | – | – | – | – | 11 | 1 | ||
| Career total | 167 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 177 | 8 | ||
References
- ↑ "Vuk Martinović". OFK Beograd official website (in Serbian). Retrieved 15 March 2016.
- ↑ "Vuk Martinović: Spreman sam za veći izazov". Vijesti (in Serbian). 2 August 2011. Retrieved 15 March 2016.
- ↑ "KONFERENCIJA ZA MEDIJE PRED UTAKMICU PROTIV FK PARTIZAN I PREDSTAVLJANJE ZIMSKIH POJAČANJA". OFK Beograd official website (in Serbian). 19 February 2016. Retrieved 15 March 2016.
- ↑ "ФК Младост (Велика Обарска)". First League of the Republika Srpska (in Serbian). Retrieved 15 March 2016.
External links
- Vuk Martinović at Soccerway
- Vuk Martinović stats at utakmica.rs
- Vuk Martinović at FootballDatabase.eu
- Vuk Martinović – UEFA competition record (archive)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.