| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Algerian | |||||||||||||||||||||||||||||||||||||||||
| Born | 11 June 1994 Maghnia | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 124 kg (273 lb) | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||
| Event | +105 kg | |||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||
| Personal bests | ||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
| Updated on 5 July 2022. | ||||||||||||||||||||||||||||||||||||||||||
Walid Bidani (born 11 June 1994 in Maghnia, Algeria) is an Algerian weightlifter.[1] He competed at the 2012 Summer Olympics in the -105 kg event. He competed at the 2016 Summer Olympics in the Men's +105 kg.[2]
He was scheduled to compete in the men's +109 kg event at the 2020 Summer Olympics held in Tokyo, Japan but he was unable to compete as he tested positive for COVID-19.[3]
He won two medals at the 2022 Mediterranean Games held in Oran, Algeria.[4] He won the gold medal in the men's +102 kg Snatch event and the silver medal in the men's +102 kg Clean & Jerk event.[4]
Major Results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Representing | ||||||||||||
| Olympic Games | ||||||||||||
| 2012 | 105 kg | 160 | 13 | 180 | 180 | 14 | 340 | 14 | ||||
| 2016 | +105 kg | 180 | 185 | 190 | 10 | 210 | 220 | 14 | 410 | 13 | ||
| World Championships | ||||||||||||
| 2014 | 105 kg | 165 | 24 | — | — | — | — | — | — | |||
| 2017 | +105 kg | 185 | 191 | 195 | 6 | 215 | 217 | 225 | 10 | 420 | 8 | |
| 2019 | +109 kg | 191 | 200 | 222 | 231 | 9 | 431 | 5 | ||||
| 2022 | +109 kg | 195 | 7 | 225 | — | 12 | 420 | 9 | ||||
| African Championships | ||||||||||||
| 2012 | 105 kg | 150 | 170 | 183 | 333 | |||||||
| 2013 | 105 kg | 152 | 157 | 163 | 181 | 186 | 191 | 354 | ||||
| 2016 | +105 kg | 170 | 181 | — | 195 | 202 | 210 | 391 | ||||
| 2017 | +105 kg | — | 180 | — | — | — | — | — | — | — | ||
| 2018 | +105 kg | — | — | 180 | — | — | 210 | 390 | ||||
| 2019 | +109 kg | — | 187 | — | — | 226 | 413 | |||||
| 2021 | +109 kg | 180 | 190 | 201 | — | — | 215 | 416 | ||||
| Mediterranean Games | ||||||||||||
| 2013 | 105 kg | 160 | 166 | 171 | 170 | — | — | —[5] | ||||
| 2022 | +102 kg | 190 | 196 | 202 | 225 | 235 | 437 | — | ||||
References
- ↑ "Walid Bidani". London2012.com. Archived from the original on August 1, 2012. Retrieved August 6, 2012.
- ↑ "BIDANI Walid". Rio 2016. Archived from the original on 2016-08-26. Retrieved 2016-08-17.
- ↑ Oliver, Brian (3 August 2021). "COVID-19 positive costs Algerian weightlifter Bidani chance of Olympic medal". Inside the Games. Retrieved 4 August 2021.
- 1 2 "Weightlifting Results Book" (PDF). 2022 Mediterranean Games. Archived from the original (PDF) on 5 July 2022. Retrieved 6 July 2022.
- ↑ "Walid Bidani s'offre le bronze" (in French). www.depechedekabylie.com. 27 June 2013. Retrieved 23 May 2016.
External links
- Walid Bidani at the International Weightlifting Federation
- Walid Bidani at IAT Database Weightlifting (in German)
- Walid Bidani at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.