| Warrubullen Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Warrubullen | |||||||||||||||
| Coordinates | 17°40′51″S 146°00′47″E / 17.6808°S 146.0130°E | ||||||||||||||
| Population | 61 (2016 census)[1] | ||||||||||||||
| • Density | 3.77/km2 (9.75/sq mi) | ||||||||||||||
| Postcode(s) | 4871 | ||||||||||||||
| Area | 16.2 km2 (6.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| 
 | |||||||||||||||
Warrubullen is a rural locality in the Cassowary Coast Region, Queensland, Australia.[2] In the 2016 census, Warrubullen had a population of 61 people.[1]
References
- 1 2 Australian Bureau of Statistics (27 June 2017). "Warrubullen (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
- ↑ "Warrubullen – locality in Cassowary Coast Region (entry 47867)". Queensland Place Names. Queensland Government. Retrieved 29 October 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.