| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Wilfred Joseph Ball | ||||||||||||||||||||||||||
| Born | 24 April 1895 Thrapston, Northamptonshire, England | ||||||||||||||||||||||||||
| Died | 23 July 1965 (aged 70) Hollowell, Northamptonshire, England | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Role | Wicket-keeper | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1924–1931 | Northamptonshire | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 17 November 2011 | |||||||||||||||||||||||||||
Wilfred Joseph Ball (24 April 1895 – 23 July 1965) was an English cricketer. Ball was a right-handed batsman who fielded as a wicket-keeper. He was born at Thrapston, Northamptonshire.
Ball made his first-class debut for Northamptonshire in the 1924 County Championship against Nottinghamshire. Seven years later he returned to county cricket, making three further first-class appearances for the county in the 1931 County Championship against Warwickshire, Derbyshire and Glamorgan.[1] In his four first-class matches, he just 10 runs at an average of 2.50, with a high score of 8.[2]
He died at Hollowell, Northamptonshire on 23 July 1965.
References
- ↑ "First-Class Matches played by Wilfred Ball". CricketArchive. Retrieved 17 November 2011.
- ↑ "First-class Batting and Fielding For Each Team by Wilfred Ball". CricketArchive. Retrieved 17 November 2011.
External links
- Wilfred Ball at ESPNcricinfo
- Wilfred Ball at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.