| Personal information | |||
|---|---|---|---|
| Full name | Wilfredo Olivera | ||
| Date of birth | 4 May 1987 | ||
| Place of birth | Rafaela, Argentina | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team  | Belgrano | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2007–2011 | Libertad | 90 | (5) | 
| 2011–2014 | Quilmes | 34 | (2) | 
| 2014 | Colón | 5 | (0) | 
| 2015–2017 | Talleres | 36 | (5) | 
| 2017–2018 | Atlético de Rafaela | 10 | (0) | 
| 2018–2020 | Sarmiento | 39 | (4) | 
| 2020– | Belgrano | 33 | (0) | 
| *Club domestic league appearances and goals, correct as of 18:19, 22 June 2022 (UTC) | |||
Wilfredo Olivera (born 4 May 1987) is an Argentine professional footballer who plays as a centre-back for Belgrano.[1]
Career
Libertad were Olivera's first senior team, he made his debut for the club in 2007 and remained until 2011 following ninety-one matches and six goals.[2] In June 2011, Olivera joined Quilmes of Primera B Nacional.[1] Four appearances followed in his first season, which ended with promotion to the 2012–13 Argentine Primera División.[1][3] Olivera had a short spell with Colón in 2014, prior to joining Talleres in Torneo Federal A in the following January.[1][4] He made thirty-eight appearances and netted five times as Talleres rose from tier three to tier one after back-to-back promotions.[1][5] He failed to appear for Talleres in the Primera División during 2016–17.[1][6]
July 2017 saw Olivera depart Talleres to play in Primera B Nacional with Atlético de Rafaela.[1] His first appearance for Rafaela came during an away win over Gimnasia y Esgrima on 15 September.[1] On 30 June 2018, Olivera signed for Sarmiento.[1]
Career statistics
- As of 4 September 2018.[1]
 
| Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Quilmes | 2011–12 | Primera B Nacional | 4 | 0 | 2 | 0 | — | — | 0 | 0 | 6 | 0 | ||
| 2012–13 | Primera División | 23 | 2 | 0 | 0 | — | — | 0 | 0 | 23 | 2 | |||
| 2013–14 | 7 | 0 | 0 | 0 | — | — | 0 | 0 | 7 | 0 | ||||
| Total | 34 | 2 | 2 | 0 | — | — | 0 | 0 | 36 | 2 | ||||
| Colón | 2014 | Primera B Nacional | 5 | 0 | 1 | 0 | — | — | 0 | 0 | 6 | 0 | ||
| Talleres | 2015 | Torneo Federal A | 23 | 3 | 0 | 0 | — | — | 0 | 0 | 23 | 3 | ||
| 2016 | Primera B Nacional | 13 | 2 | 2 | 0 | — | — | 0 | 0 | 15 | 2 | |||
| 2016–17 | Primera División | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
| Total | 36 | 5 | 2 | 0 | — | — | 0 | 0 | 38 | 5 | ||||
| Atlético de Rafaela | 2017–18 | Primera B Nacional | 10 | 0 | 1 | 0 | — | — | 1[lower-alpha 2] | 0 | 12 | 0 | ||
| Sarmiento | 2018–19 | 2 | 1 | 0 | 0 | — | — | 0 | 0 | 2 | 1 | |||
| Career total | 87 | 8 | 6 | 0 | — | — | 1 | 0 | 94 | 8 | ||||
- ↑ Includes the Copa Argentina
 - ↑ One appearance in 2017–18 Primera B Nacional play-offs
 
Honours
- Talleres[2]
 
References
- 1 2 3 4 5 6 7 8 9 10 "Wilfredo Olivera profile". Soccerway. 13 May 2018. Retrieved 13 May 2018.
 - 1 2 "Wilfredo Olivera profile". BDFA. 13 May 2018. Retrieved 13 May 2018.
 - ↑ "Wilfredo Olivera: El técnico confía en mí y eso es fundamental". El Litoral. 11 January 2014. Retrieved 13 May 2018.
 - ↑ "Wilfredo Olivera, nuevo jugador de Talleres de Córdoba". Diario Castellanos. 9 February 2015. Retrieved 13 May 2018.
 - ↑ "Wilfredo Olivera: En Talleres, nunca perdí". Día a Día. 13 November 2016. Retrieved 13 May 2018.
 - ↑ "La despedida de "Willy" Olivera de Talleres". Mundod Lavoz. 18 July 2017. Retrieved 13 May 2018.
 
External links
- Wilfredo Olivera at Soccerway