| Winter X Games XVIII (Winter X Games Eighteen) | |
|---|---|
| Location | |
| Dates | January 23–26 |
Winter X Games XVIII (re-titled Winter X Games Aspen '14; styled as Winter X Games Eighteen in the official logo) were held from January 23 to January 26, 2014, in Aspen, Colorado. They were the 13th consecutive Winter X Games to be held in Aspen. The events were broadcast on ESPN.[1]
Results
Medal count
* Host nation (United States)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 10 | 7 | 28 | |
| 2 | 3 | 3 | 2 | 8 | |
| 3 | 1 | 0 | 4 | 5 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 2 | 1 | 3 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 16 | 17 | 16 | 49 | |
Skiing
Women's SuperPipe results
| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[2] |
|---|---|---|---|---|---|
| 82.00 | 88.66 | 85.66 | 88.66 | ||
| 85.66 | 77.00 | 80.00 | 85.66 | ||
| 60.00 | 82.33 | 29.33 | 82.33 | ||
| 4 | 77.33 | 79.66 | 76.00 | 79.66 | |
| 5 | 18.33 | 68.00 | 77.00 | 77.00 | |
| 6 | 70.00 | 73.00 | 62.33 | 73.00 | |
| 7 | 65.33 | 70.00 | 62.33 | 70.00 | |
| 8 | 50.00 | 62.66 | 59.66 | 62.66 |
Men's SuperPipe results
| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[3] |
|---|---|---|---|---|---|
| 90.00 | 69.66 | 92.00 | 92.00 | ||
| 70.00 | 88.66 | 35.00 | 88.66 | ||
| 35.66 | 30.00 | 85.33 | 85.33 | ||
| 4 | 82.33 | 84.33 | 59.33 | 84.33 | |
| 5 | 26.66 | 49.66 | 81.00 | 81.00 | |
| 6 | 77.33 | 57.66 | 31.00 | 77.33 | |
| 7 | 29.66 | 34.00 | 34.33 | 34.33 | |
| 8 | 7.33 | 5.00 | 19.66 | 19.66 |
Men's Big Air results
| Rank | Name | Score[4] |
|---|---|---|
| 93 | ||
| 90 | ||
| 87 | ||
| 4 | 81 | |
| 5 | 79 | |
| 6 | 73 |
Men's SlopeStyle results
| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[5] |
|---|---|---|---|---|---|
| 16.66 | 91.66 | 95.00 | 95.00 | ||
| 88.33 | 92.66 | 84.33 | 92.66 | ||
| 90.33 | 86.00 | 19.66 | 90.33 | ||
| 4 | 89.33 | 16.66 | 17.66 | 89.33 | |
| 5 | 81.00 | 87.00 | 36.66 | 87.00 | |
| 6 | 12.00 | 86.33 | 35.33 | 86.33 | |
| 7 | 79.33 | 85.00 | 35.66 | 85.00 | |
| 8 | 78.66 | 64.66 | 13.33 | 78.66 |
Women's SlopeStyle results
| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[6] |
|---|---|---|---|---|---|
| 86.33 | 91.33 | 26.33 | 91.33 | ||
| 88.00 | 90.00 | 72.66 | 90.00 | ||
| 50.00 | 65.00 | 85.00 | 85.00 | ||
| 4 | 3.00 | 77.33 | 84.00 | 84.00 | |
| 5 | 81.33 | 69.33 | 83.66 | 83.66 | |
| 6 | 78.66 | 64.33 | 25.33 | 78.66 | |
| 7 | 16.00 | 76.33 | 41.00 | 76.33 | |
| 8 | 72.00 | 75.33 | 74.33 | 75.33 |
Snowboarding
Men's Snowboarder X results
| Rank | Name | Time[7] |
|---|---|---|
| 52.049 | ||
| 52.419 | ||
| 52.445 | ||
| 4 | 52.627 | |
| 5 | 52.875 | |
| 6 | 53.682 |
Women's Snowboarder X results
| Rank | Name | Time[8] |
|---|---|---|
| 52.503 | ||
| 52.648 | ||
| 53.807 | ||
| 4 | 54.199 | |
| 5 | 54.467 | |
| 6 | 1:06.747 |
Men's Big Air results
| Rank | Name | Score[9] |
|---|---|---|
| 93 | ||
| 88 | ||
| 77 | ||
| 4 | 77 | |
| 5 | 67 | |
| 6 | 64 |
Men's slopestyle results
| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[10] |
|---|---|---|---|---|---|
| 94.00 | 40.00 | 96.33 | 96.33 | ||
| 66.66 | 95.66 | 10.00 | 95.66 | ||
| 11.33 | 35.33 | 90.00 | 90.00 | ||
| 4 | 11.66 | 10.00 | 70.33 | 70.33 | |
| 5 | 51.00 | 60.00 | 59.66 | 60.00 | |
| 6 | 33.33 | 41.00 | 46.33 | 46.33 | |
| 7 | 19.66 | 14.66 | 17.66 | 19.66 | |
| 8 | 14.33 | 14.33 | 17.33 | 17.33 |
Women's slopestyle results
| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[11] |
|---|---|---|---|---|---|
| 93.00 | 42.66 | 96.00 | 96.00 | ||
| 95.66 | 82.66 | 55.00 | 95.66 | ||
| 25.00 | 94.00 | 21.00 | 94.00 | ||
| 4 | 27.66 | 88.00 | 24.66 | 88.00 | |
| 5 | 36.33 | 40.66 | 87.66 | 87.66 | |
| 6 | 84.66 | 77.33 | 78.33 | 84.66 | |
| 7 | 63.00 | 27.33 | 41.33 | 63.00 | |
| 8 | 9.33 | 14.66 | 28.33 | 28.33 |
Women's SuperPipe results
| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[12] |
|---|---|---|---|---|---|
| 95.00 | 57.66 | 63.33 | 95.00 | ||
| 93.00 | 13.00 | 94.33 | 94.33 | ||
| 88.00 | 80.66 | 94.00 | 94.00 |
Men's SuperPipe results
| Rank | Name | Run 1 | Run 2 | Run 3 | Best Score[13] |
|---|---|---|---|---|---|
| 37.66 | 95.00 | 93.66 | 95.00 | ||
| 10.66 | 93.00 | 16.00 | 93.00 | ||
| 89.33 | 87.00 | 21.33 | 89.33 | ||
| 4 | 65.00 | 85.33 | 88.00 | 88.00 | |
| 5 | 49.33 | 87.00 | 43.33 | 87.00 | |
| 6 | 30.00 | 31.00 | 83.33 | 83.33 | |
| 7 | 81.66 | 26.00 | 52.00 | 81.66 | |
| 8 | 23.33 | 6.66 | 59.00 | 59.00 |
Snowmobiling
Freestyle results
| Rank | Name | Run 1 | Run 2 | Best Score[14] |
|---|---|---|---|---|
| 91.33 | 69.00 | 91.33 | ||
| 85.00 | 86.33 | 86.33 | ||
| 80.33 | 86.00 | 86.00 | ||
| 4 | 85.66 | 84.00 | 85.66 | |
| 5 | 85.33 | 50.66 | 85.33 | |
| 6 | 77.00 | 81.66 | 81.66 | |
| 7 | 81.00 | 81.33 | 81.33 | |
| 8 | 76.66 | 76.33 | 76.66 |
Long Jump results
| Rank | Name | Distance[15] |
|---|---|---|
| 147'5" | ||
| 142'11" | ||
| 132'11" | ||
| 4 | 122'7" | |
| 5 | 108'5" | |
| 6 | DSQ | |
SnoCross Adaptive results
| Rank | Name | Time[16] |
|---|---|---|
| 4:36.557 | ||
| 4:50.254 | ||
| 4:54.665 | ||
| 4 | 5:05.602 | |
| 5 | 5:19.191 | |
| 6 | 5:27.248 | |
| 7 | 16:39.999 | |
SnoCross results
| Rank | Name | Time[17] |
|---|---|---|
| 12:27.984 | ||
| 12:41.743 | ||
| 12:43.969 | ||
| 4 | 12:51.629 | |
| 5 | 12:55.527 | |
| 6 | 13:13.386 | |
| 7 | 13:24.940 | |
References
- ↑ "X Games '14". Winter X Games. Retrieved 2014-01-29.
- ↑ "Women's SuperPipe results". ESPN. Retrieved 2014-01-29.
- ↑ "Men's SuperPipe results". ESPN. Retrieved 2014-02-15.
- ↑ "Men's Big Air results". Retrieved 2014-02-15.
- ↑ "Men's SlopeStyle results". ESPN. Retrieved 2014-02-15.
- ↑ "Women's SlopeStyle results". ESPN. Retrieved 2014-02-15.
- ↑ "Men's snowboarder X results". Retrieved 2014-02-15.
- ↑ "Women's snowboarder X results". Retrieved 2014-02-15.
- ↑ "Men's Big Air results". Retrieved 2014-02-15.
- ↑ "Men's slopestyle results". ESPN. Retrieved 2014-01-29.
- ↑ "Women's slopestyle results". ESPN. Retrieved 2014-02-15.
- ↑ "Women's SuperPipe results". ESPN. Retrieved 2014-02-15.
- ↑ "Men's SuperPipe results". ESPN. Retrieved 2014-02-15.
- ↑ "Freestyle results". ESPN. Retrieved 2014-02-15.
- ↑ "Long Jump results". ESPN. Retrieved 2014-02-15.
- ↑ "SnoCross Adaptive results". ESPN. Retrieved 2014-02-15.
- ↑ "SnoCross results". ESPN. Retrieved 2014-02-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.