| Personal information | |||
|---|---|---|---|
| Date of birth | 27 July 1999 | ||
| Place of birth | Kumamoto Prefecture, Japan | ||
| Height | 1.61 m (5 ft 3 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Sanfrecce Hiroshima | ||
| Number | 11 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018−2020 | Orca Kamogawa FC | 40 | (15) |
| 2021− | Sanfrecce Hiroshima Regina | 40 | (10) |
| International career‡ | |||
| 2022– | Japan | 2 | (2) |
|
*Club domestic league appearances and goals, correct as of 26 October 2022 (UTC) ‡ National team caps and goals, correct as of 26 October 2022 (UTC) | |||
Yoshino Nakashima (中嶋 淑乃, Nakashima Yoshino, born 27 July 1999) is a Japanese professional footballer who plays as a midfielder for WE League club Sanfrecce Hiroshima Regina[1] and the Japan women's national team.
Her main battle field is the left side, and her skillful dribbling moves are reminiscent of Kaoru Mitoma, a member of the Japan men's national team, so she has been featured on the league's official YouTube channel as the "WE League's Mitoma".
Club career
Career statistics
Club
- As of match played 27 October 2023
| Club | Season | League | National cup[lower-alpha 1] | League cup[lower-alpha 2] | Continental[lower-alpha 3] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Orca Kamogawa FC | 2018 | Nadeshiko League | 4 | 0 | 2 | 0 | 3 | 0 | – | 9 | 0 | |
| 2019 | Nadeshiko League | 18 | 4 | 3 | 0 | 7 | 0 | – | 28 | 4 | ||
| 2020 | Nadeshiko League | 18 | 11 | 2 | 0 | – | – | 20 | 11 | |||
| Total | 40 | 15 | 7 | 0 | 10 | 0 | – | 57 | 15 | |||
| Sanfrecce Hiroshima Regina | 2021–22 | WE League | 20 | 3 | 2 | 0 | – | – | 22 | 3 | ||
| 2022–23 | WE League | 20 | 7 | 2 | 0 | 3 | 0 | – | 25 | 7 | ||
| 2023–24 | WE League | – | – | – | – | 5 | 2 | – | 5 | 2 | ||
| Career total | 40 | 10 | 4 | 0 | 8 | 2 | – | 52 | 12 | |||
- ↑ Includes Empress's Cup
- ↑ Includes Nadeshiko League Cup, WE League Cup
- ↑ Includes the AFC Women's Club Championship
International
- As of match played 26 October 2023
| National Team | Year | Apps | Goals |
|---|---|---|---|
| Japan | 2022 | 1 | 0 |
| 2023 | 1 | 2 | |
| Total | 2 | 2 | |
- Scores and results list Japan's goal tally first, score column indicates score after each Nakashima goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 26 October 2023 | Lokomotiv Stadium, Tashkent, Uzbekistan | 1–0 | 7–0 | 2024 AFC Women's Olympic Qualifying Tournament | |
| 2 | 2–0 |
Honours
- Sanfrecce Hiroshima Regina
- Japan
References
- ↑ "中嶋 淑乃".
- ↑ "Scoresheet" (PDF). weleague.jp. September 2021. Retrieved 27 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.