| Personal information | |||
|---|---|---|---|
| Full name | Yoshio Koizumi[1] | ||
| Date of birth | 5 October 1996[1] | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.72 m (5 ft 8 in)[1] | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Urawa Red Diamonds | ||
| Number | 8 | ||
| Youth career | |||
| Aoyama Gakuin University | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2020 | FC Ryukyu | 50 | (6) |
| 2021– | Urawa Red Diamonds | 76 | (5) |
| *Club domestic league appearances and goals, correct as of 23:47, 16 July 2023 (UTC) | |||
Yoshio Koizumi (小泉 佳穂, Koizumi Yoshio, born 5 October 1996) is a Japanese professional footballer who plays as an attacking midfielder for Urawa Red Diamonds.[2]
Honours
Club
Urawa Red Diamonds
Club statistics
- As of 1 February 2023.[5]
| Club | Season | League | National cup[lower-alpha 1] | League cup[lower-alpha 2] | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Ryukyu | 2019 | J2 League | 12 | 0 | 1 | 0 | — | — | 13 | 0 | ||
| 2020 | J2 League | 38 | 6 | — | — | — | 38 | 6 | ||||
| Total | 50 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 6 | ||
| Urawa Red Diamonds | 2021 | J1 League | 34 | 2 | 5 | 1 | 8 | 1 | — | 47 | 4 | |
| 2022 | J1 League | 27 | 3 | 0 | 0 | 4 | 1 | 7[lower-alpha 3] | 2 | 38 | 6 | |
| 2023 | J1 League | 15 | 0 | 1 | 0 | 3 | 0 | 2[lower-alpha 3] | 0 | 21 | 0 | |
| Total | 76 | 5 | 6 | 1 | 15 | 2 | 9 | 2 | 106 | 10 | ||
| Total | 126 | 11 | 7 | 1 | 15 | 2 | 9 | 2 | 157 | 16 | ||
- Notes
- ↑ Includes Emperor's Cup
- ↑ Includes J.League Cup
- 1 2 Appearances in the AFC Champions League
References
- 1 2 3 "FIFA Club World Cup Saudi Arabia 2023™: List of Players: Urawa Reds" (PDF). FIFA. 6 December 2023. p. 7. Archived (PDF) from the original on 6 December 2023. Retrieved 10 December 2023.
- ↑ "Yoshio Koizumi :: Yoshio Koizumi :: Urawa Reds".
- ↑ "Urawa Reds edge Al Hilal for historic third title". AFC. 6 May 2023. Retrieved 6 May 2023.
- ↑ Orlowitz, Dan (6 May 2023). "Urawa beats Al Hilal to capture third Asian Champions League title". The Japan Times. Retrieved 6 May 2023.
- ↑ "Soccerway : Yoshio Koizumi". Soccerway. Retrieved 18 April 2023.
External links
- Yoshio Koizumi at Soccerway
- Yoshio Koizumi at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.