Zahir Hassan  | |
|---|---|
| ظَاهِر حَسَّان | |
| Chief Managing Secretary of the  People's Justice Party  | |
| Assumed office  20 July 2022  | |
| President | Anwar Ibrahim | 
| Member of the Malaysian Parliament for Wangsa Maju  | |
| Assumed office  19 November 2022  | |
| Preceded by | Tan Yee Kew  (PH–PKR)  | 
| Majority | 20,696 (2022) | 
| Personal details | |
| Born | Zahir bin Hassan 24 March 1959 Johor Bahru, Johor, Federation of Malaya (now Malaysia)  | 
| Political party | People's Justice Party (PKR)  (since 1999)  | 
| Other political affiliations  | Pakatan Rakyat (PR)  (2008–2015) Pakatan Harapan (PH) (since 2015)  | 
| Alma mater | University of Bolton  Universiti Teknologi Malaysia  | 
| Occupation | Politician | 
Zahir bin Hassan (born 24 March 1959) is a Malaysian politician who has served as the Member of Parliament (MP) for Wangsa Maju since November 2022.[1] He is a member and was the Chairman of the Federal Territories of the People's Justice Party (PKR), a component party of the Pakatan Harapan (PH) and formerly the Pakatan Rakyat (PR) coalitions. He has served as the Chief Managing Secretary of PKR since July 2022.[2]
Election result
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | N19 Bukit Antarabangsa | Zahir Hassan (PKR) | 7,029 | 32.05% | Azman Wahid (UMNO) | 14,900 | 67.95% | 22,197 | 7,871 | 71.99% | ||
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P116 Wangsa Maju, Kuala Lumpur | Zahir Hassan (PKR) | 46,031 | 49.63% | Nuridah Mohd Salleh (PAS) | 25,335 | 27.32% | 93,493 | 20,696 | 77.08% | ||
| Mohd Shafei Abdullah (UMNO) | 19,595 | 21.13% | ||||||||||
| Norzaila Arifin (PEJUANG) | 987 | 1.06% | ||||||||||
| Wee Choo Keong (WARISAN) | 576 | 0.62% | ||||||||||
| Raveentheran Suntheralingam (IND) | 216 | 0.23% | ||||||||||
References
- ↑ "YB Tuan Ts. Zahir Bin Hassan". www.parlimen.gov.my.
 - ↑ Mahani Ishak (20 July 2022). "Rafizi ketuai jentera PRU". BHarian. Retrieved 19 February 2023.
 - ↑ "Election result 2004 to 2022".
 - ↑ "Elections result in Federal Territories". The Star.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.