The 1927 Brunswick state election was held on 27 November 1927 to elect the 48 members of the Landtag of the Free State of Brunswick.[1]
Results
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Social Democratic Party of Germany | 128,317 | 46.20 | 24 | +5 | |
| German People's Party | 39,646 | 14.27 | 8 | −1 | |
| German National People's Party | 26,217 | 9.44 | 5 | −5 | |
| Reich Party of the German Middle Class | 22,605 | 8.14 | 4 | New | |
| Communist Party of Germany | 12,954 | 4.66 | 2 | 0 | |
| Democrats and Farmers' Union (German Democratic Party) | 12,806 | 4.61 | 2 | New | |
| House and Land Owners | 12,328 | 4.44 | 2 | New | |
| Nazi Party | 10,358 | 3.73 | 1 | New | |
| People's Rights Party (Reich Party for Civil Rights and Deflation) | 4,690 | 1.69 | 0 | New | |
| Centre Party | 4,609 | 1.66 | 0 | 0 | |
| Brunswick-Lower Saxony Party (German-Hanoverian Party) | 3,237 | 1.17 | 0 | −1 | |
| Total | 277,767 | 100.00 | 48 | 0 | |
| Valid votes | 277,767 | 99.51 | |||
| Invalid/blank votes | 1,375 | 0.49 | |||
| Total votes | 279,142 | 100.00 | |||
| Registered voters/turnout | 336,058 | 83.06 | |||
| Source: Elections in the Weimar Republic,[1] Elections in Germany[2] | |||||
References
- 1 2 Gonschior, Andreas. "Der Freistaat Braunschweig Landtagswahl 1927". Wahlen in der Weimarer Republik. Archived from the original on 2001-05-25. Retrieved 21 April 2022.
- ↑ Schröder, Valentin. "Landtagswahlen Freistaat Braunschweig". Wahlen in der Deutschland. Retrieved 21 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.