The 1931 Oldenburg state election was held on 17 May 1931 to elect the 48 members of the Landtag of the Free State of Oldenburg.[1]
Results
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Nazi Party | 97,802 | 37.23 | 19 | +16 | |
| Social Democratic Party of Germany | 54,893 | 20.90 | 11 | −4 | |
| Centre Party | 46,255 | 17.61 | 9 | 0 | |
| Communist Party of Germany | 18,942 | 7.21 | 3 | +2 | |
| German National People's Party | 12,653 | 4.82 | 2 | New | |
| German People's Party | 10,774 | 4.10 | 2 | New | |
| German State Party | 8,515 | 3.24 | 1 | New | |
| Oldenburg Farmers' Party (Christian-National Peasants' and Farmers' Party) | 5,404 | 2.06 | 1 | 0 | |
| Reich Party of the German Middle Class | 4,275 | 1.63 | 0 | New | |
| Christian Social People's Service | 2,946 | 1.12 | 0 | New | |
| Independent Social Democratic Party of Germany | 224 | 0.09 | 0 | New | |
| Total | 262,683 | 100.00 | 48 | 0 | |
| Valid votes | 262,683 | 99.31 | |||
| Invalid/blank votes | 1,830 | 0.69 | |||
| Total votes | 264,513 | 100.00 | |||
| Registered voters/turnout | 353,167 | 74.90 | |||
| Source: Elections in the Weimar Republic,[1] Elections in Germany[2] | |||||
References
- 1 2 Gonschior, Andreas. "Der Freistaat Oldenburg Landtagswahl 1931". Wahlen in der Weimarer Republik. Archived from the original on 2001-05-25. Retrieved 21 April 2022.
- ↑ Schröder, Valentin. "Landtagswahlen Freistaat Oldenburg". Wahlen in der Deutschland. Retrieved 21 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.