![]() | |
| Host city | Turin, Italy |
|---|---|
| Motto | Universal understanding[1] |
| Nations | 45 |
| Athletes | 985 |
| Events | 60 in 7 sports |
| Opening | August 26, 1959 |
| Closing | September 7, 1959 |
| Opened by | Giovanni Gronchi |
| Main venue | Stadio Comunale |
The 1959 Summer Universiade, also known as the I Summer Universiade, took place in Turin, Italy.[2]
Sports
Medal table
Italy leads this first edition in the total medals count.[3]
* Host nation (Italy)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 18 | 10 | 10 | 38 | |
| 2 | 11 | 8 | 5 | 24 | |
| 3 | 6 | 9 | 10 | 25 | |
| 4 | 6 | 5 | 2 | 13 | |
| 5 | 4 | 2 | 8 | 14 | |
| 6 | 3 | 6 | 1 | 10 | |
| 7 | 3 | 3 | 2 | 8 | |
| 8 | 2 | 5 | 5 | 12 | |
| 9 | 2 | 2 | 3 | 7 | |
| 10 | 2 | 1 | 2 | 5 | |
| 11 | 1 | 5 | 8 | 14 | |
| 12 | 1 | 1 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 2 | |
| 14 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 16 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (19 entries) | 60 | 60 | 61 | 181 | |
References
- ↑ "World Games Open". California Pasadena Independent. 28 August 1959. Retrieved 17 December 2021.
- ↑ "Spotlight: Take a look back to the Torino 1959 Summer Universiade". fisu.net. Retrieved 18 August 2021.
- ↑ "Medaglie vinte dalle rappresentative italiane alle Universiadi Estive" (PDF) (in Italian). cusi.it. Archived from the original (PDF) on 2011-05-23. Retrieved 15 December 2012.
External links
- (in Italian) Le Universiadi in Italia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


