|  | |
| Host city | Moscow, Soviet Union | 
|---|---|
| Nations | 72[1] | 
| Athletes | some 4,000[1] | 
| Events | 114 in 10 sports | 
| Opening | August 15, 1973 | 
| Closing | August 25, 1973 | 
| Opened by | Leonid Brezhnev | 
| Main venue | Central Lenin Stadium[2] | 
The 1973 Summer Universiade, also known as the VII Summer Universiade, took place in Moscow, Soviet Union.
Sports
 Athletics (34) Athletics (34)
 Basketball (2) Basketball (2)
 Diving (4) Diving (4)
 Fencing (8) Fencing (8)
_pictogram.svg.png.webp) Gymnastics (16) Gymnastics (16)
 Swimming (22) Swimming (22)
 Tennis (5) Tennis (5)
_pictogram.svg.png.webp) Volleyball (2) Volleyball (2)
 Water polo (1) Water polo (1)
 Wrestling (20) Wrestling (20)
Venues at the 1973 Summer Universiade
 Athletics  ()  (Central Lenin Stadium) Athletics  ()  (Central Lenin Stadium)
 Basketball  ()  (Sport Palace of the Central Lenin Stadium) Basketball  ()  (Sport Palace of the Central Lenin Stadium)
 Diving  ()  (Tchaika Pool) Diving  ()  (Tchaika Pool)
_pictogram.svg.png.webp) Gymnastics  ()  (Sport Palace of the Central Lenin Stadium) Gymnastics  ()  (Sport Palace of the Central Lenin Stadium)
 Fencing  ()  (Znamenskie Brother ring) Fencing  ()  (Znamenskie Brother ring)
 Swimming  ()  (Lenin Stadium Pool) Swimming  ()  (Lenin Stadium Pool)
 Tennis  ()  (Tennis City of the Central Lenin Stadium) Tennis  ()  (Tennis City of the Central Lenin Stadium)
_pictogram.svg.png.webp) Volleyball  ()  (Sokolniki Palace) Volleyball  ()  (Sokolniki Palace)
 Water polo  ()  (Swimming Palace) Water polo  ()  (Swimming Palace)
 Wrestling  ()  (University Ring) Wrestling  ()  (University Ring)
Medal table
* Host nation (Host nation)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Soviet Union (URS)* | 69 | 37 | 31 | 137 | 
| 2 |  United States (USA) | 19 | 16 | 18 | 53 | 
| 3 | .svg.png.webp) Romania (ROU) | 3 | 8 | 6 | 17 | 
| 4 | .svg.png.webp) Japan (JPN) | 3 | 8 | 1 | 12 | 
| 5 | .svg.png.webp) Poland (POL) | 2 | 3 | 5 | 10 | 
| 6 |  Cuba (CUB) | 2 | 3 | 1 | 6 | 
|  Great Britain (GBR) | 2 | 3 | 1 | 6 | |
| 8 |  Czechoslovakia (TCH) | 2 | 2 | 1 | 5 | 
| 9 |  Italy (ITA) | 2 | 0 | 6 | 8 | 
| 10 |  Finland (FIN) | 2 | 0 | 0 | 2 | 
| 11 |  Hungary (HUN) | 1 | 9 | 4 | 14 | 
| 12 | .svg.png.webp) Bulgaria (BUL) | 1 | 7 | 6 | 14 | 
| 13 |  West Germany (FRG) | 1 | 4 | 8 | 13 | 
| 14 |  East Germany (GDR) | 1 | 3 | 8 | 12 | 
| 15 |  France (FRA) | 1 | 2 | 1 | 4 | 
| 16 | .svg.png.webp) Yugoslavia (YUG) | 1 | 1 | 2 | 4 | 
| 17 | .svg.png.webp) Mongolia (MGL) | 1 | 0 | 1 | 2 | 
| 18 |  Iran (IRN) | 0 | 4 | 0 | 4 | 
| 19 | .svg.png.webp) Canada (CAN) | 0 | 2 | 5 | 7 | 
| 20 | .svg.png.webp) Australia (AUS) | 0 | 1 | 3 | 4 | 
| 21 |  Netherlands (NED) | 0 | 1 | 0 | 1 | 
| 22 | .svg.png.webp) Brazil (BRA) | 0 | 0 | 5 | 5 | 
| 23 | .svg.png.webp) South Korea (KOR) | 0 | 0 | 2 | 2 | 
| 24 |  India (IND) | 0 | 0 | 1 | 1 | 
|  Kenya (KEN) | 0 | 0 | 1 | 1 | |
|  Mexico (MEX) | 0 | 0 | 1 | 1 | |
| Totals (26 entries) | 113 | 114 | 118 | 345 | |
References
- 1 2 Panorama of the 1973 Sports Year (in Russian). Moscow: Fizkultura i sport. 1974.
- 1 2 "Olympic Review" (PDF). Archived from the original (PDF) on 2010-12-07. Retrieved 2012-06-26.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
