| Host city | Štrbské Pleso, Czechoslovakia | 
|---|---|
| Country |  Czechoslovakia | 
| Opening | February 21, 1987 | 
| Closing | February 28, 1987 | 
| Opened by | Gustáv Husák | 
The 1987 Winter Universiade, the XIII Winter Universiade, took place in Štrbské Pleso, Czechoslovakia.
Medal table
* Host nation (Czechoslovakia)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Czechoslovakia (TCH)* | 17 | 7 | 5 | 29 | 
| 2 |  Soviet Union (URS) | 6 | 8 | 4 | 18 | 
| 3 |  Austria (AUT) | 1 | 2 | 0 | 3 | 
| .svg.png.webp) Bulgaria (BUL) | 1 | 2 | 0 | 3 | |
| 5 |  United States (USA) | 0 | 1 | 6 | 7 | 
| .svg.png.webp) Yugoslavia (YUG) | 0 | 1 | 6 | 7 | |
| 7 |  East Germany (GDR) | 0 | 1 | 2 | 3 | 
| 8 | .svg.png.webp) Switzerland (SUI) | 0 | 1 | 1 | 2 | 
| 9 |  Italy (ITA) | 0 | 1 | 0 | 1 | 
| .svg.png.webp) Japan (JPN) | 0 | 1 | 0 | 1 | |
| 11 | .svg.png.webp) Canada (CAN) | 0 | 0 | 1 | 1 | 
|  Poland (POL) | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 25 | 25 | 26 | 76 | |
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
