| 1978 WDF Europe Cup | |||
|---|---|---|---|
| Tournament information | |||
| Location | Copenhagen | ||
| Country |  Denmark | ||
| Established | 1–3 September 1978 | ||
| Organisation(s) | WDF | ||
| Format | Legs | ||
| Champion(s) | |||
| Singles  John Lowe (men's singles) Pairs  Eric Bristow & John Lowe (men's pairs) Team  Scotland (men's team) Overall  England (men's overall) | |||
| 
 | |||
The 1978 WDF Europe Cup was the 1st edition of the WDF Europe Cup darts tournament, organised by the World Darts Federation. It was held in Copenhagen, Denmark from 1 to 3 September.
Entered teams
13 countries/associations entered a team in the event
| Nr. | Country | Men's Selection | 
|---|---|---|
| 1 | .svg.png.webp) Belgium | Arnold Vandepoele, Valere Quyssens, Willy Delaere, Louis van Iseghem | 
| 2 |  Cyprus | Vasus Demetriades, Andreas Zannettos, J Nauom, G.H. Sokratolis | 
| 3 |  Denmark | Kaj Mortensen, Orla Iversen, John Andersen, Jan Larsen | 
| 4 |  England | Eric Bristow, Cliff Lazarenko, John Lowe, Doug McCarthy | 
| 5 |  Finland | Kajp Sundsten, Matti Heinonen, Jorma Karumaa, Seppo Jaakola | 
| 6 |  Germany | Peter Hummel, Jimmy Hughes, Tammo Schendermein, Alfred Gibson | 
| 7 |  Gibraltar | Roger Perera, Billy Duo, William Proctor, Freddie Duarte | 
| 8 |  Ireland | Charles Byrne, Sean Morris, Jim McQuillan, Seamus O'Brien | 
| 9 |  Netherlands | Peter Lee, Herman Jongman, Jilles Vermaat, Peter Smith | 
| 10 | .svg.png.webp) Northern Ireland | Steve Brennan, Ray Farrell, Fred McMullan, David Keery | 
| 11 |  Scotland | George Nicoll, Eric MacLean, Jocky Wilson, Rab Smith | 
| 12 |  Sweden | Stefan Lord, Bjørn Enqvist, Nils-Magnus Ericksson, Becke Johansson | 
| 13 |  Wales | John Assiratti, Alan Evans, Tony Ridler, Leighton Rees | 
Men's singles
| 1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||||||||||
|  John Lowe | 4 | ||||||||||||||||||||||||||||
| .svg.png.webp) Steve Brennan | 0 | ||||||||||||||||||||||||||||
|  John Lowe | 4 | ||||||||||||||||||||||||||||
|  J Nauom | 0 | ||||||||||||||||||||||||||||
|  J Nauom | 4 | ||||||||||||||||||||||||||||
|  Jimmy Hughes | 2 | ||||||||||||||||||||||||||||
|  John Lowe | 4 | ||||||||||||||||||||||||||||
|  George Nicoll | 1 | ||||||||||||||||||||||||||||
|  George Nicoll | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
|  George Nicoll | 4 | ||||||||||||||||||||||||||||
|  Nils-Magnus Ericksson | 1 | ||||||||||||||||||||||||||||
|  Nils-Magnus Ericksson | 4 | ||||||||||||||||||||||||||||
|  Herman Jongman | 0 | ||||||||||||||||||||||||||||
|  John Lowe | 4 | ||||||||||||||||||||||||||||
| .svg.png.webp) Louis van Iseghem | 0 | ||||||||||||||||||||||||||||
| .svg.png.webp) Louis van Iseghem | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| .svg.png.webp) Louis van Iseghem | 4 | ||||||||||||||||||||||||||||
|  Jan Larsen | 2 | ||||||||||||||||||||||||||||
|  Jan Larsen | 4 | ||||||||||||||||||||||||||||
|  Kajp Sundsten | 1 | ||||||||||||||||||||||||||||
| .svg.png.webp) Louis van Iseghem | 4 | ||||||||||||||||||||||||||||
|  Jim McQuillan | 3 | ||||||||||||||||||||||||||||
|  Jim McQuillan | 4 | ||||||||||||||||||||||||||||
|  Freddie Duarte | 2 | ||||||||||||||||||||||||||||
|  Jim McQuillan | 4 | ||||||||||||||||||||||||||||
|  John Assiratti | 2 | ||||||||||||||||||||||||||||
|  John Assiratti | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
|  John Lowe | 4 | ||||||||||||||||||||||||||||
|  Doug McCarthy | 0 | ||||||||||||||||||||||||||||
|  Doug McCarthy | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
|  Doug McCarthy | 4 | ||||||||||||||||||||||||||||
|  Peter Lee | 0 | ||||||||||||||||||||||||||||
|  Peter Lee | 4 | ||||||||||||||||||||||||||||
|  Tammo Schendermein | 3 | ||||||||||||||||||||||||||||
|  Doug McCarthy | 4 | ||||||||||||||||||||||||||||
|  Kaj Mortensen | 0 | ||||||||||||||||||||||||||||
|  Kaj Mortensen | 4 | ||||||||||||||||||||||||||||
|  Vasus Demetriades | 1 | ||||||||||||||||||||||||||||
|  Kaj Mortensen | 4 | ||||||||||||||||||||||||||||
|  Charles Byrne | 3 | ||||||||||||||||||||||||||||
|  Charles Byrne | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
|  Doug McCarthy | 4 | ||||||||||||||||||||||||||||
|  Stefan Lord | 0 | ||||||||||||||||||||||||||||
|  Stefan Lord | 4 | ||||||||||||||||||||||||||||
| .svg.png.webp) Fred McMullan | 3 | ||||||||||||||||||||||||||||
|  Stefan Lord | 4 | ||||||||||||||||||||||||||||
|  Jorma Karumaa | 1 | ||||||||||||||||||||||||||||
|  Jorma Karumaa | 4 | ||||||||||||||||||||||||||||
| .svg.png.webp) Arnold Vandepoele | 3 | ||||||||||||||||||||||||||||
|  Stefan Lord | 4 | ||||||||||||||||||||||||||||
|  Alan Evans | 1 | ||||||||||||||||||||||||||||
|  Alan Evans | 4 | ||||||||||||||||||||||||||||
|  William Proctor | 0 | ||||||||||||||||||||||||||||
|  Alan Evans | 4 | ||||||||||||||||||||||||||||
|  Eric MacLean | 3 | ||||||||||||||||||||||||||||
|  Eric MacLean | 4 | ||||||||||||||||||||||||||||
| .svg.png.webp) Ray Farrell | 1 | ||||||||||||||||||||||||||||
|  John Lowe | 4 | ||||||||||||||||||||||||||||
|  Jocky Wilson | 1 | ||||||||||||||||||||||||||||
|  Jocky Wilson | 4 | ||||||||||||||||||||||||||||
|  Billy Duo | 3 | ||||||||||||||||||||||||||||
|  Jocky Wilson | 4 | ||||||||||||||||||||||||||||
|  Orla Iversen | 0 | ||||||||||||||||||||||||||||
|  Orla Iversen | 4 | ||||||||||||||||||||||||||||
|  G.H. Sokratolis | 0 | ||||||||||||||||||||||||||||
|  Jocky Wilson | 4 | ||||||||||||||||||||||||||||
|  Peter Smith | 0 | ||||||||||||||||||||||||||||
|  Peter Smith | 4 | ||||||||||||||||||||||||||||
|  Seppo Jaakola | 2 | ||||||||||||||||||||||||||||
|  Peter Smith | 4 | ||||||||||||||||||||||||||||
| .svg.png.webp) Valere Quyssens | 1 | ||||||||||||||||||||||||||||
| .svg.png.webp) Valere Quyssens | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
|  Jocky Wilson | 4 | ||||||||||||||||||||||||||||
|  Leighton Rees | 2 | ||||||||||||||||||||||||||||
|  Leighton Rees | 4 | ||||||||||||||||||||||||||||
| .svg.png.webp) David Keery | 0 | ||||||||||||||||||||||||||||
|  Leighton Rees | 4 | ||||||||||||||||||||||||||||
|  Becke Johansson | 3 | ||||||||||||||||||||||||||||
|  Becke Johansson | 4 | ||||||||||||||||||||||||||||
|  Alfred Gibson | 2 | ||||||||||||||||||||||||||||
|  Leighton Rees | 4 | ||||||||||||||||||||||||||||
|  Eric Bristow | 2 | ||||||||||||||||||||||||||||
|  Eric Bristow | 4 | ||||||||||||||||||||||||||||
|  Roger Perera | 2 | ||||||||||||||||||||||||||||
|  Eric Bristow | 4 | ||||||||||||||||||||||||||||
|  Sean Morris | 0 | ||||||||||||||||||||||||||||
|  Sean Morris | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
|  Jocky Wilson | 4 | ||||||||||||||||||||||||||||
|  Tony Ridler | 2 | ||||||||||||||||||||||||||||
|  Tony Ridler | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
|  Tony Ridler | 4 | ||||||||||||||||||||||||||||
|  Rab Smith | 3 | ||||||||||||||||||||||||||||
|  Rab Smith | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
|  Tony Ridler | 4 | ||||||||||||||||||||||||||||
|  Cliff Lazarenko | 2 | ||||||||||||||||||||||||||||
|  Cliff Lazarenko | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
|  Cliff Lazarenko | 4 | ||||||||||||||||||||||||||||
|  Bjørn Enqvist | 2 | ||||||||||||||||||||||||||||
|  Bjørn Enqvist | 4 | ||||||||||||||||||||||||||||
|  Peter Hummel | 0 | ||||||||||||||||||||||||||||
|  Tony Ridler | 4 | ||||||||||||||||||||||||||||
|  Seamus O'Brien | 0 | ||||||||||||||||||||||||||||
|  Seamus O'Brien | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
|  Seamus O'Brien | 4 | ||||||||||||||||||||||||||||
|  Matti Heinonen | 2 | ||||||||||||||||||||||||||||
|  Matti Heinonen | 4 | ||||||||||||||||||||||||||||
|  Andreas Zannettos | 2 | ||||||||||||||||||||||||||||
|  Seamus O'Brien | 4 | ||||||||||||||||||||||||||||
| .svg.png.webp) Willy Delaere | 1 | ||||||||||||||||||||||||||||
| .svg.png.webp) Willy Delaere | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| .svg.png.webp) Willy Delaere | 4 | ||||||||||||||||||||||||||||
|  John Andersen | 2 | ||||||||||||||||||||||||||||
|  John Andersen | 4 | ||||||||||||||||||||||||||||
|  Jilles Vermaat | 3 | ||||||||||||||||||||||||||||
Men's Pairs
| 1st Round (best of 7) | 2nd Round (best of 7) | Quarter-finals (best of 7) | Semi-finals (best of 7) | Final (best of 7) | ||||||||||||||||||||
|  John Andersen  Orla Iversen | 0 | |||||||||||||||||||||||
| .svg.png.webp) Valere Quyssens .svg.png.webp) Louis van Iseghem | 4 | |||||||||||||||||||||||
| .svg.png.webp) Valere Quyssens .svg.png.webp) Louis van Iseghem | 2 | |||||||||||||||||||||||
|  Nils-Magnus Ericksson  Bjørn Enqvist | 4 | |||||||||||||||||||||||
|  Nils-Magnus Ericksson  Bjørn Enqvist | 4 | |||||||||||||||||||||||
| .svg.png.webp) Steve Brennan .svg.png.webp) Fred McMullan | 0 | |||||||||||||||||||||||
|  Nils-Magnus Ericksson  Bjørn Enqvist | 1 | |||||||||||||||||||||||
|  Eric Bristow  John Lowe | 4 | |||||||||||||||||||||||
|  Matti Heinonen  Seppo Jaakola | 4 | |||||||||||||||||||||||
|  Jilles Vermaat  Peter Smith | 3 | |||||||||||||||||||||||
|  Matti Heinonen  Seppo Jaakola | 2 | |||||||||||||||||||||||
|  Eric Bristow  John Lowe | 4 | |||||||||||||||||||||||
|  Eric Bristow  John Lowe | 4 | |||||||||||||||||||||||
|  Freddie Duarte  William Proctor | 1 | |||||||||||||||||||||||
|  Eric Bristow  John Lowe | 4 | |||||||||||||||||||||||
|  Alan Evans  Leighton Rees | 3 | |||||||||||||||||||||||
|  Vasus Demetriades  G.H. Sokratolis | 2 | |||||||||||||||||||||||
|  Peter Hummel  Alfred Gibson | 4 | |||||||||||||||||||||||
|  Peter Hummel  Alfred Gibson | 1 | |||||||||||||||||||||||
|  Sean Morris  Charles Byrne | 4 | |||||||||||||||||||||||
|  Sean Morris  Charles Byrne | 4 | |||||||||||||||||||||||
| .svg.png.webp) David Keery .svg.png.webp) Ray Farrell | 3 | |||||||||||||||||||||||
|  Sean Morris  Charles Byrne | 1 | |||||||||||||||||||||||
|  Alan Evans  Leighton Rees | 4 | |||||||||||||||||||||||
|  George Nicoll  Rab Smith | ||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
|  George Nicoll  Rab Smith | 2 | |||||||||||||||||||||||
|  Alan Evans  Leighton Rees | 4 | |||||||||||||||||||||||
|  Alan Evans  Leighton Rees | ||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
|  Eric Bristow  John Lowe | 4 | |||||||||||||||||||||||
|  Doug McCarthy  Cliff Lazarenko | 0 | |||||||||||||||||||||||
|  Jan Larsen  Kaj Mortensen | 4 | |||||||||||||||||||||||
|  Jorma Karumaa  Kajp Sundsten | 0 | |||||||||||||||||||||||
|  Jan Larsen  Kaj Mortensen | 4 | |||||||||||||||||||||||
|  Tony Ridler  John Assiratti | 3 | |||||||||||||||||||||||
|  Tony Ridler  John Assiratti | ||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
|  Jan Larsen  Kaj Mortensen | 0 | |||||||||||||||||||||||
|  Doug McCarthy  Cliff Lazarenko | 4 | |||||||||||||||||||||||
|  Herman Jongman  Peter Lee | 4 | |||||||||||||||||||||||
|  Tammo Schendermein  Jimmy Hughes | 3 | |||||||||||||||||||||||
|  Herman Jongman  Peter Lee | 1 | |||||||||||||||||||||||
|  Doug McCarthy  Cliff Lazarenko | 4 | |||||||||||||||||||||||
|  Doug McCarthy  Cliff Lazarenko | ||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
|  Doug McCarthy  Cliff Lazarenko | 4 | |||||||||||||||||||||||
| .svg.png.webp) Willy Delaere .svg.png.webp) Arnold Vandepoele | 3 | |||||||||||||||||||||||
| .svg.png.webp) Willy Delaere .svg.png.webp) Arnold Vandepoele | 4 | |||||||||||||||||||||||
|  J Nauom  Andreas Zannettos | 0 | |||||||||||||||||||||||
| .svg.png.webp) Willy Delaere .svg.png.webp) Arnold Vandepoele | 4 | |||||||||||||||||||||||
|  Becke Johansson  Stefan Lord | 1 | |||||||||||||||||||||||
|  Becke Johansson  Stefan Lord | ||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
| .svg.png.webp) Willy Delaere .svg.png.webp) Arnold Vandepoele | 4 | |||||||||||||||||||||||
|  Seamus O'Brien  Jim McQuillan | 2 | |||||||||||||||||||||||
|  Seamus O'Brien  Jim McQuillan | 4 | |||||||||||||||||||||||
|  Billy Duo  Roger Perera | 3 | |||||||||||||||||||||||
|  Seamus O'Brien  Jim McQuillan | 4 | |||||||||||||||||||||||
|  Eric MacLean  Jocky Wilson | 3 | |||||||||||||||||||||||
|  Eric MacLean  Jocky Wilson | ||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||
Men's team
| Last 16 (best of 17 legs) | Quarter-finals (best of 17 legs) | Semi-finals (best of 17 legs) | Final (best of 17 legs) | ||||||||||||||||
|  Wales | |||||||||||||||||||
| Bye | |||||||||||||||||||
|  Wales | 9 | ||||||||||||||||||
|  Denmark | 3 | ||||||||||||||||||
|  Cyprus | 4 | ||||||||||||||||||
|  Denmark | 9 | ||||||||||||||||||
|  Wales | 9 | ||||||||||||||||||
|  Ireland | 5 | ||||||||||||||||||
|  Ireland | 9 | ||||||||||||||||||
| .svg.png.webp) Northern Ireland | 8 | ||||||||||||||||||
|  Ireland | 9 | ||||||||||||||||||
|  Germany | 1 | ||||||||||||||||||
|  Netherlands | 4 | ||||||||||||||||||
|  Germany | 9 | ||||||||||||||||||
|  Wales | 3 | ||||||||||||||||||
|  Scotland | 9 | ||||||||||||||||||
|  Scotland | 9 | ||||||||||||||||||
|  Finland | 3 | ||||||||||||||||||
|  Scotland | 9 | ||||||||||||||||||
|  Sweden | 4 | ||||||||||||||||||
|  Sweden | |||||||||||||||||||
| Bye | |||||||||||||||||||
|  Scotland | 9 | ||||||||||||||||||
|  England | 8 | ||||||||||||||||||
|  England | |||||||||||||||||||
| Bye | |||||||||||||||||||
|  England | 9 | ||||||||||||||||||
| .svg.png.webp) Belgium | 6 | ||||||||||||||||||
| .svg.png.webp) Belgium | 9 | ||||||||||||||||||
|  Gibraltar | 8 | ||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.