| Auckland Open | |
|---|---|
| Tournament information | |
| Location | Auckland | 
| Country |  New Zealand | 
| Established | 2006 | 
| Organisation(s) | NZDC / BDO, category D / WDF category 3 | 
| Format | Legs | 
| Prize fund | Unknown | 
| Month(s) Played | September | 
| Current champion(s) | |
|  Craig Caldwell | |
The Auckland Open [1] is an annual darts tournament on the WDF circuit that began in 2006. [2][3]
List of tournaments
| Year | Champion | Score | Runner-up | Total Prize Money | Champion | Runner-up | 
|---|---|---|---|---|---|---|
| 2006 |  Herbie Nathan | 4–3 |  John Sinclair | |||
|  Peggy Speir | 4–2 |  Valona Hereora | ||||
| 2007 |  Graeme McElroy (88.41) | 4–0 |  Paul Visschers (60.15) | |||
|  Mata Tetauru (62.85) | 4–1 |  Megan Smith (57.21) | ||||
| 2008 |  Craig Caldwell (75.90) | 4–3 |  Lou Tai (71.10) | |||
|  Lorene Earnshaw (57.39) | 4–3 |  Rogere Te Whero (58.17) | ||||
| 2009 |  Richard Te Whero | 4–3 |  Mike Day | |||
|  Denisa Walker | 4–2 |  Gail Taylor | ||||
| 2010 |  Cyndric Joyce | 4–2 |  Richard Te Whero | |||
|  Jannette Jonathan | 4–0 |  Malia Ioane | ||||
| 2011 |  Jonathan Silcock | 4–3 |  Monty Tuhua | |||
|  Jannette Jonathan | 4–3 |  Selina Baker-Clemas | ||||
| 2012 |  Cody Harris | 6–1 |  Sam Bryant | |||
|  Polly Luke | 5–4 |  Jannette Jonathan | ||||
| 2013 |  Cody Harris | 5–0 |  Rodney Moreland | |||
|  Kit Bennett | 5–0 |  Lorraine Pike | ||||
| 2014 |  Cody Harris | 4–3 |  Mike Day | |||
|  Tina Osborne | 5–3 |  Sha Hohipa | ||||
| 2015 |  Craig Caldwell | 5–3 |  Mark Cleaver | |||
|  Jo Steed | 5–4 |  Sha Hohipa | ||||
| 2016 |  Mark Cleaver | 6–1 |  Greg Moss | |||
|  Jo Steed | – |  Tina Osborne | ||||
| 2017 |  Craig Caldwell | 6–5 |  Mark McGrath | |||
|  Tina Osborne | – |  Sha Hohipa | ||||
| 2018 |  Mark McGrath | 6–4 |  Haupai Puha | |||
|  Jannette Jonathan | 5–4 |  Taylor Marsh Kahaki | 
2016 tournament
| Auckland Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 17 September 2016 | ||
| Location | Auckland | ||
| Country | New Zealand | ||
| Organisation(s) | BDO, WDF, NZDC | ||
| Champion(s) | |||
|  Mark Cleaver | |||
| 
 | |||
The 2016 Auckland Open took place in Auckland on 17 September 2016.[4][5]
Results
Here are the results:
| Final 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
|   | Mark Cleaver | ||||||||||||||||||
|   | Tukina Weko | ||||||||||||||||||
|   | Mark Cleaver | 5 | |||||||||||||||||
|   | John Kelly | 4 | |||||||||||||||||
|   | John Kelly | ||||||||||||||||||
|   | Mike Buttar | ||||||||||||||||||
|   | Mark Cleaver | 5 | |||||||||||||||||
|   | Steve Doak | 1 | |||||||||||||||||
|   | Steve Doak | ||||||||||||||||||
|   | Peter Herewini | ||||||||||||||||||
|   | Steve Doak | 5 | |||||||||||||||||
|   | Peter Hunt | 4 | |||||||||||||||||
|   | Peter Hunt | ||||||||||||||||||
|   | Carlos McKinley | ||||||||||||||||||
|   | Mark Cleaver | 6 | |||||||||||||||||
|   | Greg Moss | 1 | |||||||||||||||||
|   | Greg Moss | ||||||||||||||||||
|   | Mike Day | ||||||||||||||||||
|   | Greg Moss | 5 | |||||||||||||||||
|   | Jason Ladbrook | 4 | |||||||||||||||||
|   | Jason Ladbrook | ||||||||||||||||||
|   | Sonny Harris | ||||||||||||||||||
|   | Greg Moss | 5 | |||||||||||||||||
|   | Cody Harris | 3 | |||||||||||||||||
|   | Cody Harris | ||||||||||||||||||
|   | Charlie Maru | ||||||||||||||||||
|   | Cody Harris | 5 | |||||||||||||||||
|   | Rob Szabo | 3 | |||||||||||||||||
|   | Rob Szabo | ||||||||||||||||||
|   | Joshua Roberts | ||||||||||||||||||
Tournament records men
- Most wins 3:  Cody Harris. Cody Harris.
- Most Finals 3:  Cody Harris. Cody Harris.
- Most Semi-finals 4:  Cody Harris, Cody Harris, Craig Caldwell. Craig Caldwell.
- Most Quarter-finals 4:  Cody Harris, Cody Harris, Craig Caldwell. Craig Caldwell.
- Most Appearances 5:  Cody Harris. Cody Harris.
- Most Prize Money won NZS$ ,:
- Best winning average (.) : .
- Youngest Winner age 32:   Craig Caldwell. Craig Caldwell.
- Oldest Winner age 32:  Craig Caldwell. Craig Caldwell.
See also
References
- ↑ "Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.
- ↑ dartsdatabase.co.uk Auckland Open
- ↑ "Auckland Open Results". nzdarts.com. Archived from the original on 24 March 2016. Retrieved 6 February 2016.
- ↑ "Calendar". Darts World Federation. Retrieved 3 September 2016.
- ↑ "Auckland Open Results 2016". dartsdatabase.co. Retrieved 8 January 2017.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.