| Northern Ireland Open | |
|---|---|
| Tournament information | |
| Venue | Bellini's | 
| Location | Newry | 
| Country | .svg.png.webp) Northern Ireland | 
| Established | 2003 | 
| Organisation(s) | WDF | 
| Format | Legs | 
| Current champion(s) | |
| .svg.png.webp) Kyle McKinstry (men's)  Kirsty Hutchinson (women's) | |
The Northern Ireland Open [1] is a darts tournament that has been held since 2003.
List of tournaments
Men's
| Year | Champion | Score | Runner-up | Total Prize Money | Champion | Runner-up | 
|---|---|---|---|---|---|---|
| 2003 |  Gary Anderson | beat |  Darryl Fitton | £3,400 | £1,200 | £600 | 
| 2004 |  Raymond van Barneveld | beat |  Paul Hogan | £3,400 | £1,200 | £600 | 
| 2005 |  Michael van Gerwen | 2 – 0 |  Tony Eccles | £3,400 | £1,200 | £600 | 
| 2006 |  Mark Webster | beat |  Darryl Fitton | £3,400 | £1,200 | £600 | 
| 2007 |  Gary Anderson  (2) | 2 – 1 |  Darryl Fitton | £3,500 | £1,500 | £700 | 
| 2008 |  Stephen Bunting | 2 – 0 |  Darryl Fitton | £3,650 | £1,600 | £750 | 
| 2009 |  Martin Atkins | 2 – 0 |  Willy van de Wiel | £3,650 | £1,600 | £750 | 
| 2010 |  Robbie Green | 2 – 0 |  Ewan Hyslop | £3,650 | £1,600 | £750 | 
| 2011 |  Tony O'Shea | 2 – 1 |  Martin McCloskey | £3,600 | £1,600 | £700 | 
| 2012 | .svg.png.webp) Daryl Gurney | 2 – 0 |  Willy van de Wiel | £3,600 | £1,600 | £700 | 
| 2013 |  Glen Durrant | 6 – 5 |  Glenn Spearing | £3,600 | £1,600 | £700 | 
| 2014 |  Glen Durrant  (2) | 6 – 2 |  Martin Phillips | £3,600 | £1,600 | £700 | 
| 2015 | .svg.png.webp) Colin McGarry | 6 – 2 |  Mick McGowan | £3,650 | £1,600 | £750 | 
| 2016 |  Keith Rooney | 7 – 3 | .svg.png.webp) Kyle McKinstry | £3,650 | £1,600 | £750 | 
| 2017 | .svg.png.webp) Kyle McKinstry | 6 – 4 |  Dave Parletti | £5,000 | £1,800 | £800 | 
| 2018 |  Jim Williams | 6 – 0 |  Francis Carragher | £5,000 | £2,000 | £800 | 
| 2019 | .svg.png.webp) Kyle McKinstry 92.47 (2) | 6 – 5 |  Jason  Heaver 86.22 | £5,000 | £2,000 | £800 | 
Women's
| Year | Champion | Score | Runner-up | Total Prize Money | Champion | Runner-up | 
|---|---|---|---|---|---|---|
| 2003 |  Carina Ekberg | beat |  Crissy Manley | |||
| 2004 |  Jan Robbins | beat |  Dee Bateman | |||
| 2005 |  Trina Gulliver | beat |  Francis Hoenselaar | |||
| 2006 |  Julie Gore | beat |  Francis Hoenselaar | |||
| 2007 | .svg.png.webp) Denise Cassidy | beat |  Trina Gulliver | |||
| 2008 |  Francis Hoenselaar | 5 – 2 | .svg.png.webp) Trina Gulliver | |||
| 2009 |  Karen Lawman | beat | .svg.png.webp) Denise Cassidy | |||
| 2010 | .svg.png.webp) Denise Cassidy | 5 – 4 | .svg.png.webp) Dawn Campbell | |||
| 2011 |  Sarah Thornbury | 5 – 4 |  Anastasia Dobromyslova | |||
| 2012 |  Deta Hedman | bt. |  Fallon Sherrock | |||
| 2013 |  Deta Hedman | bt. |  Rachel Brooks | |||
| 2014 |  Paula Jacklin | 5–1 | .svg.png.webp) Kayleigh O'Neill | |||
| 2015 |  Deta Hedman | 5–2 |  Trina Gulliver | |||
| 2016 |  Deta Hedman | 5–3 |  Anastasia Dobromyslova | |||
| 2017 |  Anastasia Dobromyslova | 5–0 |  Paula Jacklin | |||
| 2018 |  Lorraine Winstanley | 5–2 |  Anastasia Dobromyslova | £1,325 | £650 | £275 | 
| 2019 |  Kirsty Hutchinson | 5–0 | .svg.png.webp) Denise Cassidy | £1,325 | £650 | £275 | 
Boys
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2012 | .svg.png.webp) Jason McConnell | n/a | beat |  Mark Connolly | n/a | — | — | — | Bellini's, Newry | 
| 2014 | .svg.png.webp) Nathan Rafferty | n/a | beat |  Mark Connolly | n/a | — | — | — | |
| 2015 | .svg.png.webp) Nathan Rafferty  (2) | n/a | beat |  Keane Barry | n/a | — | — | — | |
| 2016 |  Keane Barry | n/a | beat | .svg.png.webp) Gareth Kilgallon | n/a | — | — | — | |
| 2022 |   |   | |||||||
Girls
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2012 | .svg.png.webp) Kayleigh O'Neill | n/a | beat |  Emma Smith | n/a | — | — | — | Bellini's, Newry | 
| 2015 |  Jamie O'Connor | n/a | beat | .svg.png.webp) Hanna Balmer | n/a | — | — | — | |
| 2022 |   |   | |||||||
Tournament records
- Most wins 3: .svg.png.webp) Fred McMullan. Fred McMullan.
- Most Finals 4:  Darryl Fitton. Darryl Fitton.
- Most Semi Finals 4:  Darryl Fitton, Darryl Fitton, Gary Robson. Gary Robson.
- Most Quarter Finals 4:  Darryl Fitton, Gary Anderson, Darryl Fitton, Gary Anderson, Gary Robson. Gary Robson.
- Most Appearances 6:  Martin Atkins. Martin Atkins.
- Most Prize Money won £3,200:  Glen Durrant. Glen Durrant.
- Best winning average (.) :  v's v's , , . , , .
- Youngest Winner age 16:   Michael van Gerwen. Michael van Gerwen.
- Oldest Winner age 50:  Tony O'Shea. Tony O'Shea.
See also
References
- ↑ "Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.