| Dates | 7 December 1979 – 23 January 1980 |
|---|---|
| Administrator(s) | BCCI |
| Cricket format | First-class cricket |
| Tournament format(s) | Knockout |
| Champions | North Zone (3rd title) |
| Participants | 5 |
| Matches | 4 |
| Most runs | Brijesh Patel (SZ) (228)[1] |
| Most wickets | Madan Lal (NZ) (12)[2] |
The 1979–80 Duleep Trophy was the 19th season of the Duleep Trophy, a first-class cricket tournament contested by five zonal teams of India: Central Zone, East Zone, North Zone, South Zone and West Zone.
North Zone won the title, defeating West Zone in the final.
Results
| Quarterfinal | Semifinals | Final | ||||||||||||
| South Zone | ||||||||||||||
| West Zone | W | |||||||||||||
| East Zone | ||||||||||||||
| South Zone | FIL | |||||||||||||
| West Zone | ||||||||||||||
| North Zone | W | |||||||||||||
| Central Zone | ||||||||||||||
| North Zone | W | |||||||||||||
Final
References
- ↑ "Batting and Fielding in Duleep Trophy 1979/80 (Ordered by Runs)". CricketArchive. Retrieved 24 June 2016.
- ↑ "Bowling in Duleep Trophy 1979/80 (Ordered by Wickets)". CricketArchive. Retrieved 24 June 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.