| Dates | 1 December 1998 – 21 December 1998 |
|---|---|
| Administrator(s) | BCCI |
| Cricket format | First-class cricket |
| Tournament format(s) | Knockout |
| Champions | Central Zone (4th title) |
| Participants | 5 |
| Matches | 4 |
| Most runs | Vikram Rathour (NZ) (217)[1] |
| Most wickets | Murali Kartik (CZ) (11)[2] |
The 1998–99 Duleep Trophy was the 38th season of the Duleep Trophy, a first-class cricket tournament contested by five zonal teams of India: Central Zone, East Zone, North Zone, South Zone and West Zone.
Central Zone won the title, defeating West Zone in the final.
Results
| Quarterfinal | Semifinals | Final | ||||||||||||
| Central Zone | W | |||||||||||||
| North Zone | ||||||||||||||
| North Zone | W | |||||||||||||
| South Zone | ||||||||||||||
| Central Zone | W | |||||||||||||
| West Zone | ||||||||||||||
| West Zone | FIL | |||||||||||||
| East Zone | ||||||||||||||
Final
References
- ↑ "Batting and Fielding in Duleep Trophy 1998/99 (Ordered by Runs)". CricketArchive. Retrieved 24 June 2016.
- ↑ "Bowling in Duleep Trophy 1998/99 (Ordered by Wickets)". CricketArchive. Retrieved 24 June 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.