| Freestyle Skiing World Cup 1980 | |||
|---|---|---|---|
| Discipline | Men | Women | |
| Overall | 
 | 
 | |
| Moguls | 
 | 
 | |
| Aerials | 
 | 
 | |
| Ballet | 
 | 
 | |
| Combined | 
 | 
 | |
| Competition | |||
| Locations | 4 | 4 | |
| Individual | 20 | 20 | |
The 1980 FIS Freestyle Skiing World Cup was the first World Cup season in freestyle skiing organised by International Ski Federation. The season started on 7 January 1980 and ended on 30 March 1980.[1] This season included four disciplines: aerials, moguls, ballet and combined.
Men
Moguls
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 January 1980 | MO | ||||
| 2 | 2 | 8 January 1980 | MO | ||||
| 3 | 3 | 1 March 1980 | MO | ||||
| 4 | 4 | 12 March 1980 | MO | ||||
| 5 | 5 | 28 March 1980 | MO | 
Ballet
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 January 1980 | AC | ||||
| 2 | 2 | 10 January 1980 | AC | ||||
| 3 | 3 | 1 March 1980 | AC | ||||
| 4 | 4 | 13 March 1980 | AC | ||||
| 5 | 5 | 29 March 1980 | AC | 
Aerials
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 January 1980 | AE | ||||
| 2 | 2 | 12 January 1980 | AE | ||||
| 3 | 3 | 2 March 1980 | AE | ||||
| 4 | 4 | 15 March 1980 | AE | ||||
| 5 | 5 | 30 March 1980 | AE | 
Combined
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 January 1980 | CO | ||||
| 2 | 2 | 12 January 1980 | CO | ||||
| 3 | 3 | 2 March 1980 | CO | ||||
| 4 | 4 | 15 March 1980 | CO | ||||
| 5 | 5 | 30 March 1980 | CO | 
Ladies
Moguls
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 January 1980 | MO | ||||
| 2 | 2 | 8 January 1980 | MO | ||||
| 3 | 3 | 1 March 1980 | MO | ||||
| 4 | 4 | 12 March 1980 | MO | ||||
| 5 | 5 | 28 March 1980 | MO | 
Ballet
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 January 1980 | AC | ||||
| 2 | 2 | 10 January 1980 | AC | ||||
| 3 | 3 | 1 March 1980 | AC | ||||
| 4 | 4 | 13 March 1980 | AC | ||||
| 5 | 5 | 29 March 1980 | AC | 
Aerials
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 January 1980 | AE | ||||
| 2 | 2 | 12 January 1980 | AE | ||||
| 3 | 3 | 2 March 1980 | AE | ||||
| 4 | 4 | 15 March 1980 | AE | ||||
| 5 | 5 | 30 March 1980 | AE | 
Combined
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 January 1980 | CO | ||||
| 2 | 2 | 12 January 1980 | CO | ||||
| 3 | 3 | 2 March 1980 | CO | ||||
| 4 | 4 | 15 March 1980 | CO | ||||
| 5 | 5 | 30 March 1980 | CO | 
Men's standings
Overall
 
  | 
Moguls
 
  | 
Aerials
 
  | 
 
  | 
Ballet
 
  | 
Combined
 
  | 
 
  | 
Ladies' standings
Overall
 
  | 
Moguls
 
  | 
Aerials
 
  | 
 
  | 
Ballet
 
  | 
Combined
 
  | 
 
  | 
References
- ↑ "FIS Calendar". FIS. Archived from the original on 31 July 2012. Retrieved 1 October 2011.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.