| Freestyle Skiing World Cup 1982 | |||
|---|---|---|---|
| Discipline | Men | Women | |
| Overall |  Frank Beddor (2) | .svg.png.webp) Marie-Claude Asselin  (2) | |
| Moguls |  Nano Pourtier (2) |  Hilary English | |
| Aerials | .svg.png.webp) Craig Clow | .svg.png.webp) Marie-Claude Asselin | |
| Ballet |  Ian Edmonson |  Jan Bucher | |
| Combined |  Frank Beddor (2) | .svg.png.webp) Marie-Claude Asselin | |
| Competition | |||
| Locations | 13 | 13 | |
| Individual | 40 | 40 | |
The 1982 FIS Freestyle Skiing World Cup was the third World Cup season in freestyle skiing organised by International Ski Federation. The season started on 2 January 1982 and ended on 26 March 1982.[1] This season included four disciplines: aerials, moguls, ballet and combined.
Men
Moguls
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 January 1982 |  Snoqualmie | MO |  Nano Pourtier |  Frank Beddor |  Tom Bell | 
| 15 | 2 | 8 January 1982 | .svg.png.webp) Blackcomb | MO |  Nano Pourtier |  Mauro Mottini |  Frank Beddor | 
| 16 | 3 | 23 January 1982 |  Angel Fire | MO |  Nano Pourtier | .svg.png.webp) Bill Keenan |  Stuart O'Brein | 
| 17 | 4 | 29 January 1982 |  Sugarbush | MO | .svg.png.webp) Bill Keenan |  Nano Pourtier |  Stefan Engström | 
| 18 | 5 | 4 February 1982 | .svg.png.webp) Mont-Sainte-Anne | MO |  Nano Pourtier |  George Baetz |  information is not available | 
| 19 | 6 | 5 February 1982 | .svg.png.webp) Mont-Sainte-Anne | MO |  Frank Beddor |  Nano Pourtier |  Stefan Engström | 
| 20 | 7 | 26 February 1982 |  Sella Nevea | MO |  Stefan Engström |  Frank Beddor |  Bruce Bolesky | 
| 21 | 8 | 5 March 1982 | .svg.png.webp) Adelboden | MO |  Nano Pourtier |  Bruce Bolesky |  Frank Beddor | 
| 22 | 9 | 14 March 1982 |  Livigno | MO | .svg.png.webp) Bill Keenan | .svg.png.webp) Peter Judge |  Andrea Schenk | 
| 23 | 10 | 21 March 1982 |  Oberjoch | MO |  Philippe Deiber |  Frank Beddor |  Jean Dutruilh | 
| 24 | 11 | 24 March 1982 |  Tignes | MO |  Jean Dutruilh |  Philippe Bron |  Hans Schenk | 
Ballet
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 15 | 1 | 3 January 1982 |  Snoqualmie | AC |  information is not available |  information is not available |  Bruce Bolesky | 
| 16 | 2 | 9 January 1982 | .svg.png.webp) Blackcomb | AC |  information is not available |  information is not available |  information is not available | 
| 17 | 3 | 16 January 1982 | .svg.png.webp) Calgary | AC |  Ian Edmonson |  information is not available |  information is not available | 
| 18 | 4 | 22 January 1982 |  Angel Fire | AC |  Ian Edmonson |  Frank Beddor | .svg.png.webp) Peter Judge  Jacques Poillion | 
| 19 | 5 | 26 January 1982 |  Poconos | AC |  information is not available |  information is not available | .svg.png.webp) Daniel Cote | 
| 20 | 6 | 6 February 1982 | .svg.png.webp) Mont-Sainte-Anne | AC |  Ian Edmonson |  information is not available | .svg.png.webp) Daniel Côté | 
| 21 | 7 | 27 February 1982 |  Sella Nevea | AC |  information is not available |  Ian Edmonson |  information is not available | 
| 22 | 8 | 6 March 1982 | .svg.png.webp) Adelboden | AC |  information is not available |  Ian Edmonson |  information is not available | 
| 23 | 9 | 13 March 1982 |  Livigno | AC |  Ian Edmonson |  information is not available |  information is not available | 
| 24 | 10 | 20 March 1982 |  Oberjoch | AC |  information is not available |  Ian Edmonson |  information is not available | 
| 25 | 11 | 25 March 1982 |  Tignes | AC |  Ian Edmonson | .svg.png.webp) Daniel Côté |  information is not available | 
Aerials
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 14 | 1 | 10 January 1982 | .svg.png.webp) Blackcomb | AE | .svg.png.webp) Jean-Marc Rozon | .svg.png.webp) Jean Corriveau | .svg.png.webp) Rick Bowie | 
| 15 | 2 | 17 January 1982 | .svg.png.webp) Calgary | AE |  Mike Nemesvary | .svg.png.webp) Craig Clow |  Frank Beddor | 
| 16 | 3 | 31 January 1982 | .svg.png.webp) Morin Heights | AE | .svg.png.webp) Jean Corriveau | .svg.png.webp) Craig Clow |  Mike Nemesvary | 
| 17 | 4 | 7 February 1982 | .svg.png.webp) Mont-Sainte-Anne | AE | .svg.png.webp) Jean Corriveau | .svg.png.webp) Dominique LaRoche | .svg.png.webp) Yves LaRoche | 
| 18 | 5 | 28 February 1982 |  Sella Nevea | AE | .svg.png.webp) Jean Corriveau |  Mike Nemesvary | .svg.png.webp) Craig Clow | 
| 19 | 6 | 7 March 1982 | .svg.png.webp) Adelboden | AE | .svg.png.webp) Sandro Wirth | .svg.png.webp) Jean-Marc Rozon | .svg.png.webp) Dominique LaRoche | 
| 20 | 7 | 12 March 1982 |  Livigno | AE |  Mike Nemesvary | .svg.png.webp) Jean-Marc Rozon | .svg.png.webp) Yves LaRoche | 
| 21 | 8 | 21 March 1982 |  Oberjoch | AE | .svg.png.webp) Jean Corriveau | .svg.png.webp) Craig Clow | .svg.png.webp) Dominique LaRoche | 
| 22 | 9 | 26 March 1982 |  Tignes | AE | .svg.png.webp) Craig Clow | .svg.png.webp) Sandro Wirth | .svg.png.webp) Dominique LaRoche | 
Combined
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 14 | 1 | 10 January 1982 | .svg.png.webp) Blackcomb | CO | .svg.png.webp) Rick Bowie |  Frank Beddor |  Bruce Bolesky | 
| 15 | 2 | 31 January 1982 | .svg.png.webp) Morin Heights | CO |  Frank Beddor | .svg.png.webp) Peter Judge | .svg.png.webp) Rick Bowie | 
| 16 | 3 | 4 February 1982 | .svg.png.webp) Mont-Sainte-Anne | CO |  Frank Beddor |  Bruce Bolesky | .svg.png.webp) Rick Bowie | 
| 17 | 4 | 7 February 1982 | .svg.png.webp) Mont-Sainte-Anne | CO | .svg.png.webp) Peter Judge |  Frank Beddor | .svg.png.webp) Rick Bowie | 
| 18 | 5 | 28 February 1982 |  Sella Nevea | CO |  Frank Beddor |  Bruce Bolesky | .svg.png.webp) Peter Judge | 
| 19 | 6 | 7 March 1982 | .svg.png.webp) Adelboden | CO |  Frank Beddor |  Bruce Bolesky | .svg.png.webp) Peter Judge | 
| 20 | 7 | 14 March 1982 |  Livigno | CO | .svg.png.webp) Peter Judge | .svg.png.webp) Alain LaRoche | .svg.png.webp) Dominique LaRoche | 
| 21 | 8 | 21 March 1982 |  Oberjoch | CO |  Frank Beddor | .svg.png.webp) Alain LaRoche |  Bruce Bolesky | 
| 22 | 9 | 26 March 1982 |  Tignes | CO |  Frank Beddor | .svg.png.webp) Peter Judge | .svg.png.webp) Alain LaRoche | 
Ladies
Moguls
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 January 1982 |  Snoqualmie | MO |  Hilary Engisch | .svg.png.webp) Lucie Barma | .svg.png.webp) Lisa Downing | 
| 15 | 2 | 8 January 1982 | .svg.png.webp) Blackcomb | MO |  Hilary Engisch | .svg.png.webp) Jennifer Wilson |  Madeleine Uvhagen | 
| 16 | 3 | 23 January 1982 |  Angel Fire | MO |  Christina Hornberg | .svg.png.webp) Lisa Downing |  Hilary Engisch | 
| 17 | 4 | 29 January 1982 |  Sugarbush | MO |  Hilary Engisch | .svg.png.webp) Marie-Claude Asselin |  Hayley Wolff | 
| 18 | 5 | 4 February 1982 | .svg.png.webp) Mont-Sainte-Anne | MO |  Hilary Engisch |  Christina Hornberg | .svg.png.webp) Lucie Barma | 
| 19 | 6 | 5 February 1982 | .svg.png.webp) Mont-Sainte-Anne | MO |  Hilary Engisch | .svg.png.webp) Lisa Downing | .svg.png.webp) Erika Gallizzi | 
| 20 | 7 | 26 February 1982 |  Sella Nevea | MO |  Mary Jo Tiampo | .svg.png.webp) Marie-Claude Asselin | .svg.png.webp) Lucie Barma | 
| 21 | 8 | 5 March 1982 | .svg.png.webp) Adelboden | MO |  Hilary Engisch |  Christina Hornberg |  Hayley Wolff | 
| 22 | 9 | 14 March 1982 |  Livigno | MO |  Hilary Engisch |  Mary-Jo Tiampo | .svg.png.webp) Lucie Barma | 
| 23 | 10 | 21 March 1982 |  Oberjoch | MO |  Hayley Wolff |  Hilary Engisch | .svg.png.webp) Erika Gallizzi | 
| 24 | 11 | 24 March 1982 |  Tignes | MO |  Hilary Engisch | .svg.png.webp) Lisa Downing | .svg.png.webp) Lucie Barma | 
Ballet
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 15 | 1 | 3 January 1982 |  Snoqualmie | AC |  Jan Bucher | .svg.png.webp) Conny Kissling | .svg.png.webp) Lucie Barma | 
| 16 | 2 | 9 January 1982 | .svg.png.webp) Blackcomb | AC |  Christine Rossi |  Lucie Barma |  information is not available | 
| 17 | 3 | 16 January 1982 | .svg.png.webp) Calgary | AC |  Christine Rossi |  Jan Bucher |  information is not available | 
| 18 | 4 | 22 January 1982 |  Angel Fire | AC |  Jan Bucher | .svg.png.webp) Conny Kissling |  information is not available | 
| 19 | 5 | 26 January 1982 |  Poconos | AC |  Jan Bucher |  Christine Rossi | .svg.png.webp) Lucie Barma | 
| 20 | 6 | 6 February 1982 | .svg.png.webp) Mont-Sainte-Anne | AC |  Jan Bucher |  Christine Rossi | .svg.png.webp) Conny Kissling | 
| 21 | 7 | 27 February 1982 |  Sella Nevea | AC |  Jan Bucher | .svg.png.webp) Lucie Barma |  Karen Benker | 
| 22 | 8 | 6 March 1982 | .svg.png.webp) Adelboden | AC |  Jan Bucher | .svg.png.webp) Conny Kissling |  Christine Rossi | 
| 23 | 9 | 13 March 1982 |  Livigno | AC |  Jan Bucher |  information is not available | .svg.png.webp) Lucie Barma | 
| 24 | 10 | 20 March 1982 |  Oberjoch | AC |  Jan Bucher | .svg.png.webp) Conny Kissling  Christine Rossi | |
| 25 | 11 | 25 March 1982 |  Tignes | AC |  Christine Rossi |  Jan Bucher | .svg.png.webp) Conny Kissling | 
Aerials
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 14 | 1 | 10 January 1982 | .svg.png.webp) Blackcomb | AE | .svg.png.webp) Marie-Claude Asselin |  Hayley Wolff | .svg.png.webp) Eveline Wirth | 
| 15 | 2 | 17 January 1982 | .svg.png.webp) Calgary | AE | .svg.png.webp) Marie-Claude Asselin | .svg.png.webp) Conny Kissling |  Betsy Conroy | 
| 16 | 3 | 31 January 1982 | .svg.png.webp) Morin Heights | AE | .svg.png.webp) Marie-Claude Asselin | .svg.png.webp) Conny Kissling |  Hayley Wolff | 
| 17 | 4 | 7 February 1982 | .svg.png.webp) Mont-Sainte-Anne | AE | .svg.png.webp) Marie-Claude Asselin |  Maja Berg |  Catherine Frarier | 
| 18 | 5 | 28 February 1982 |  Sella Nevea | AE | .svg.png.webp) Marie-Claude Asselin |  information is not available |  Annika Wignäs | 
| 19 | 6 | 7 March 1982 | .svg.png.webp) Adelboden | AE | .svg.png.webp) Marie-Claude Asselin |  Maja Berg | .svg.png.webp) Conny Kissling | 
| 20 | 7 | 12 March 1982 |  Livigno | AE |  Maja Berg | .svg.png.webp) Marie-Claude Asselin | .svg.png.webp) Conny Kissling | 
| 21 | 8 | 21 March 1982 |  Oberjoch | AE |  Maja Berg | .svg.png.webp) Marie-Claude Asselin |  information is not available | 
| 22 | 9 | 24 March 1982 |  Tignes | AE | .svg.png.webp) Marie-Claude Asselin |  Maja Berg |  Catherine Frarier | 
Combined
| Num | Season | Date | Place | Event | Winner | Second | Third | 
|---|---|---|---|---|---|---|---|
| 14 | 1 | 10 January 1982 | .svg.png.webp) Blackcomb | CO | .svg.png.webp) Marie-Claude Asselin |  Hayley Wolff |  Betsy Conroy | 
| 15 | 2 | 31 January 1982 | .svg.png.webp) Morin Heights | CO | .svg.png.webp) Conny Kissling |  Hayley Wolff | .svg.png.webp) Marie-Claude Asselin | 
| 16 | 3 | 4 February 1982 | .svg.png.webp) Mont-Sainte-Anne | CO | .svg.png.webp) Marie-Claude Asselin | .svg.png.webp) Conny Kissling |  Hayley Wolff | 
| 17 | 4 | 7 February 1982 | .svg.png.webp) Mont-Sainte-Anne | CO | .svg.png.webp) Marie-Claude Asselin | .svg.png.webp) Conny Kissling |  Hayley Wolff | 
| 18 | 5 | 28 February 1982 |  Sella Nevea | CO | .svg.png.webp) Marie-Claude Asselin |  Catherine Frarier |  Hayley Wolff | 
| 19 | 6 | 7 March 1982 | .svg.png.webp) Adelboden | CO | .svg.png.webp) Marie-Claude Asselin | .svg.png.webp) Conny Kissling |  Hayley Wolff | 
| 20 | 7 | 14 March 1982 |  Livigno | CO | .svg.png.webp) Eveline Wirth | .svg.png.webp) Marie-Claude Asselin |  Betsy Conroy | 
| 21 | 8 | 21 March 1982 |  Oberjoch | CO | .svg.png.webp) Marie-Claude Asselin |  Hayley Wolff | .svg.png.webp) Conny Kissling | 
| 22 | 9 | 26 March 1982 |  Tignes | CO | .svg.png.webp) Marie-Claude Asselin |  Catherine Frarier | .svg.png.webp) Conny Kissling | 
Men's standings
| Overall
 
 | Moguls
 
 | Aerials
 
 | 
 | 
| Ballet
 
 | Combined
 
 | 
 | 
Ladies' standings
| Overall
 
 | Moguls
 
 | Aerials
 
 | 
 | 
| Ballet
 
 | Combined
 
 | 
 | 
References
- ↑ "FIS Calendar". FIS. Archived from the original on 23 January 2013. Retrieved 1 October 2011.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.