| Doubles | |
|---|---|
| 1990 Manchester Open | |
| Champions | .svg.png.webp) Mark Kratzmann .svg.png.webp) Jason Stoltenberg | 
| Runners-up |  Nick Brown  Kelly Jones | 
| Score | 6–3, 2–6, 6–4 | 
This was the first edition of the event.
Mark Kratzmann and Jason Stoltenberg won the title, defeating Nick Brown and Kelly Jones 6–3, 2–6, 6–4 in the final.
Seeds
 Patrick Galbraith / Patrick Galbraith / Jim Pugh (semifinals) Jim Pugh (semifinals)
.svg.png.webp) Mark Kratzmann / Mark Kratzmann /.svg.png.webp) Jason Stoltenberg (champions) Jason Stoltenberg (champions)
 Tim Pawsat / Tim Pawsat /.svg.png.webp) Laurie Warder (quarterfinals) Laurie Warder (quarterfinals)
 Paul Annacone / Paul Annacone /.svg.png.webp) Gary Muller (quarterfinals) Gary Muller (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  P Galbraith  J Pugh | 2 | 7 | 6 | |||||||||||||||||||||||
|  C Beckman  M Schapers | 6 | 5 | 4 | 1 |  P Galbraith  J Pugh | 6 | 3 | 7 | |||||||||||||||||||
| Q | .svg.png.webp) M Barnard  P Nyborg | 7 | 7 | Q | .svg.png.webp) M Barnard  P Nyborg | 2 | 6 | 6 | |||||||||||||||||||
|  K Evernden  M Šrejber | 6 | 6 | 1 |  P Galbraith  J Pugh | 7 | 6 | 4 | ||||||||||||||||||||
| 3 |  T Pawsat .svg.png.webp) L Warder | 6 | 6 |  N Brown  K Jones | 5 | 7 | 6 | ||||||||||||||||||||
|  B Garrow  S Salumaa | 3 | 4 | 3 |  T Pawsat .svg.png.webp) L Warder | 3 | 7 | 2 | ||||||||||||||||||||
|  N Brown  K Jones | 7 | 6 |  N Brown  K Jones | 6 | 6 | 6 | |||||||||||||||||||||
|  P Chamberlin  T Wilkison | 6 | 4 |  N Brown  K Jones | 3 | 6 | 4 | |||||||||||||||||||||
| WC |  C Bailey  D Sapsford | 2 | 6 | 3 | 2 | .svg.png.webp) M Kratzmann .svg.png.webp) J Stoltenberg | 6 | 2 | 6 | ||||||||||||||||||
|  A Antonitsch  A Castle | 6 | 4 | 6 |  A Antonitsch  A Castle | 6 | 6 | |||||||||||||||||||||
| LL | .svg.png.webp) R Fromberg  J Tarango | 3 | 5 | 4 |  P Annacone .svg.png.webp) G Muller | 2 | 4 | ||||||||||||||||||||
| 4 |  P Annacone .svg.png.webp) G Muller | 6 | 7 |  A Antonitsch  A Castle | 4 | 6 | |||||||||||||||||||||
|  G Luza  B Shelton | 6 | 6 | 2 | .svg.png.webp) M Kratzmann .svg.png.webp) J Stoltenberg | 6 | 7 | |||||||||||||||||||||
|  J Bates  P Sampras | 7 | 7 |  J Bates  P Sampras | 6 | 2 | ||||||||||||||||||||||
|  B Pearce  J Rive | 4 | 4 | 2 | .svg.png.webp) M Kratzmann .svg.png.webp) J Stoltenberg | 7 | 6 | |||||||||||||||||||||
| 2 | .svg.png.webp) M Kratzmann .svg.png.webp) J Stoltenberg | 6 | 6 | ||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.